![]() |
Clifton Rugby Football Club History |
|
|||||
Statistics |
|||||||
ADVERTISE ON THIS WEBSITE |
Home Founders ![]() ![]() Benefactors ![]() ![]() Famous Players ![]() ![]() Famous Matches ![]() ![]() Grounds ![]() ![]() War Memorial ![]() ![]() In Print Statistics ![]() ![]() Other Sports ![]() ![]() Info ![]() ![]() B In Memoriam |
1860s 1870s 1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s B List of Club Members 1872-1945 ![]() ![]() B Club Statistics 1872-2011 |
Gloucestershire (All matches and trials listed)
Date | Opposition | Venue | Glos | Opposition | Score | Result |
13 Nov 1878 | County Trial (North v South) |
Gloucester Spa | South: J.D.Miller (Clifton) (Captain), C.Williams (RAC), Wilmot-Smith (Rockleaze), C.Henderson (Clifton), A.J.Denison (RAC), H.M.Heywood (Rockleaze), J.C.Gilmore (Clifton), J.H.Dunn (Clifton), J.E.Bush (Clifton), J.P.Bush (Clifton), E.P.Warren (Clifton), H.L.Cooke (Clifton), A.L.Jell (RAC), E.T.Hirst (Rockleaze), C.Sharp (Rockleaze). | North: H.Boughton (Gloucester), J.Berry (Gloucester), C.Moore (Cheltenham), G.G.Pruen (Cheltenham), J.F.Brown (Gloucester) (Captain), W. Boughton (Gloucester), J.F.Grimes (Gloucester), J.Bennett (Gloucester), J.Bennett (Gloucester), M.G.Cartwright (Stroud), F.Winterbottom (Stroud), J.Stanton (Stroud), T.R.Pakenham (Gloucester), E.J.Lamb (Cheltenham), J.Dewey (Gloucester), L.B.Bubb (Gloucester). | 1Tr-3G | Won by North |
2 Jan 1879 | Somerset | Away (Weston) | J.D.Miller (Clifton) (Captain), H.J.Berry (Gloucester), H.L.Evans (Clifton), H.M.Hamilton (Stroud), R.Gribble (Clifton), J.F.Brown (Gloucester), G.G.Pruen (Cheltenham), J.E.Bush (Clifton), G.M.Cartwright (Stroud), J.H.Dunn (Clifton), J.C.Gilmore (Clifton), C.Hirst (Rockleaze), S.J.Lamb (Cheltenham), P.R.Pakenham (Cheltenham). | F.Johnston (Wellington), C.N.Cornish (Taunton), F.G.F.Thompson (Bridgwater), S.Marten (Weston), J.G.E.Willmot (Weston) (Captain), H.G.Miller (Bath), A.Foord (Wells), A.Lysaght (Bath), H.Patterson (Weston), G.H.Sparkes (Wellington), C.Baker (Wellington), E.C.Heming (Yeovil), E.Barham (Bridgwater), A.Elsworth (Wells), A.A.Michell (Bridgwater) | 1Tr,2To-1Tr,2To | Draw |
16 Jan 1879 | Wiltshire | Home (Gloucester) | 4G,3Tr-0 | Won | ||
15 Jan 1880 | Soth Wales | Home (Gloucester) | 2Tr-0 | Won | ||
12 Feb 1880 | South Wales | Away (Cardiff) | 1G,1Tr-0 | Won | ||
27 Nov 1880 | South Wales | Away (Cardiff) | 1G-1Tr | Won | ||
18 Dec 1880 | Somerset | Home (Gloucester) | J.D.Miller (Clifton) (Captain), H.J.Berry (Gloucester), R.A.Glass (RAC), H.L.Evans (Clifton), E.D.Evans (Clifton), W.F.Evans (Gloucester), W.A.Boughton (Gloucester), J.F.Brown (Gloucester), P.B.Cooke (Gloucester), G.J.Dewey (Gloucester), E.Leonard (Clifton), A.D.Greene (Clifton), R.B.Richie (RAC), W.F.Waring (RAC), W.L.Morgan (RAC). | W.M.Massey (St. Georges Hospital), E.W.Corner (Kings College Hospital), J.Gill (Wellington), E.C.Saunders (Oxford University), H.Bourdillon (Oxford University), H.G.Fuller (Cambridge University), H.Vassall (Oxford University), J.J.Whitely (Coopers Hill), H.G.Bryant (Bridgwater), F.E.Barham (Bridgwater), W.England (Wiveliscombe), F.E.Hancock (Wiveliscombe), W.G.Bowyer (Weston), W.H.Mansfield (Yeovil). | 1G-1Tr | Won |
5 Feb 1881 | Oxford University | Away (Oxford) | 1Tr-3G,2Tr | Lost | ||
12 Feb 1881 | Surrey | Home (Gloucester) | J.D.Miller (Clifton) (Captain), H.J.Berry (Gloucester), H.W.R.Gribble (Clifton), W.O.Moberly (Clifton), W.F.Evans (Gloucester), W.Snushall (Gloucester), J.F.Brown (Gloucester), W.Brown (Gloucester), T.B.Cooke (Gloucester), G.J.Dewey (Gloucester), A.D.Greene (Clifton), H.M.Hirst (Clifton), E.Leonard (Clifton), W.Strachan (Clifton), R.B.Ritchie (RAC). | M.Shearman (Richmond) (Captain), E.S.Chapman (Cambridge), R.F.L.Ross (East Sheen), P.S.Clifford (Clapham Rovers), F.W.Barnard (Harlequins), G.G.Hawkins (Marlborough Nomads), R.H.Hedderwick (London Scottish), H.S.Holloway (Flamingoes), A.H.Hurrell (Clapham Rovers ), H.J.Russ (Arabs), J.L.Turvey (Lausanne), AR.Gildie (West Kent). | 1G-1Tr | Won |
5 Mar 1881 | Midland Counties | Away (Coventry) | 2G,1Tr-2G,3Tr | Lost | ||
26 Nov 1881 | Monmouth | Away (Newport) | 0-0 | Draw | ||
31 Dec 1881 | Monmouth | Home (Gloucester) | H.J.Boughton (Gloucester), G.J.Dewey (Gloucester), R.A.Glass (RAC), P.C.Adams (Gloucester), H.L.Evans (Clifton), A.D.Greene (Clifton) (Captain), H.W.Peck (Clifton), J.P.Bush (Clifton), H.C.M.Hirst (Clifton), J.F.Brown (Gloucester) , P.B.Cook (Gloucester), W.Brown (Gloucester), W.Bayley (Gloucester). | arrived 1 man short, Tandy (Gloucester) played for Monmouth | 0-0 | Draw |
14 Jan 1882 | Somerset | Away (Bridgwater) | J.D.Miller (Clifton), R.A.Glass (RAC), W.O.Moberly (Clifton), H.J.Boughton (Gloucester), H.L.Evans (Clifton), P.C.Adams (Gloucester), H.W.Ward (Clifton), A.D.Green (Clifton), J.C.Gilmore (Clifton), H.C.M.Hirst (Clifton), H.W.Peck (Clifton), J.P.Bush (Clifton), W.Brown (Gloucester), G.J.Dewey (Gloucester), W.J.Bayley (Gloucester), P.B.Cook (Gloucester). | W.J.Penny (United Hospitals), W.M.Massey (Captain), W.B.Starkey, J.Nicholls, J.H.Fox (Marlborough College), J.J.Hill, H.G.Fuller, H.Vassal, C.J.Sanctuary, A.H.Evans,J.Garland, N.Vizard, W.P.Bowyer, J.E.Hancock, H.E.Winter. | 0-1G,2Tr | Lost |
25 Feb 1882 | Midland Counties | Home (Gloucester) | J.D.Miller (Clifton) (Captain), H.F.Chambers (Cheltenham), H.E.Taylor (Gloucester), H.E.Coates (Gloucester), F.Phillips (Newent), H.V.Jones (Gloucester), E.P.Warren (Clifton), H.C.M.Hirst (Clifton), E.Leonard (Clifton), H.C.Baker (University College Bristol ), W.Brown (Gloucester), E.D.Trimmer (Gloucester), C.Trimmer (Gloucester), P.B.Cook (Gloucester), G.J.Dewey (Gloucester). | players from Birmingham, Burton, Coventry, Leamington and other places. | 1Tr-0 | Won |
25 Nov 1882 | Surrey | Away (Richmond) | Cancelled | |||
27 Nov 1882 | Kent | Away (Blackheath) | J.D.Miller (Clifton), H.L.Evans (Clifton), E.D.Evans (Clifton), E.W.Ball (Clifton), H.C.M.Hirst (Clifton), G.V.Cox (Clifton), W.H.Peck (Clifton), E.Leonard (Clifton), H.C.Baker (University College Bristol), ?, ?, ?, ?, ?, ?. | 0-1G | Lost | |
23 Dec 1882 | Somerset | Home (Gloucester) | 0-0 | Draw | ||
13 Jan 1883 | Devonshire | Home (Gloucester) | 2G,1Tr-1Tr | Won | ||
17 Feb 1883 | Midland Counties | Away (Coventry) | 1G,1Tr-1Tr | Won | ||
22 Dec 1883 | Kent | Home (Gloucester) | 1G-1G | Draw | ||
5 Jan 1884 | Somerset | Away (Weston) | H.J.Berry (Gloucester), R.I.Pocock (Clifton), H.E.Taylor (Gloucester), T.Baywell (Gloucester), F.W.Phillips (Newent), H.V.Jones (Gloucester), E.Loeonard (Clifton (Captain), H.C.M.Hirst (Clifton), H.C.Baker (University College Bristol), H.B.Sloman (Gloucester), H.V.Page (Stroud and Keble College), T.Adams (Redland Park), W.Baldwin (Newent), C.Trimmer (Gloucester and Middlesex Wanderers), W.Bayley (Gloucester). | F.Honeyball (Bridgwater), R.A.Glass (Wiveliscombe), F.H.Fox (Marlborough Nomads and Wellington), W.J.Penny (United Hospitals), F.R.Hancock (Wiveliscombe), W.A.G.Walter (Wellington), R.E.Corbett (Old Cheltonians and Wiveliscombe), W.Handy (Weston), E.C.Hammett (Taunton), A.K.Cunninghame (Bath), Captain D'Aguilar (Bath and RE), H.Smith (Weston), E.Bartley (Weston). | 1Tr-1G,2Tr | Lost |
26 Jan 1884 | Oxford University | Away (Oxford) | E.D.Evans (Clifton), H.J.Boughton (Gloucester), S.J.Waterfield (Clifton), H.E.Taylor (Gloucester), T.Bagwell (Gloucester), F.W.Phillips (Newent), H.V.Jones (Gloucester), E.Leonard (Clifton) (Captain), H.C.Baker (University College Bristol), G.J.Dewey (Gloucester), H.C.M.Hirst (Clifton), W.Baldwin (Newent), W.Bayley (Gloucester), E.D.Trimmer (Gloucester and Middlewsex Wanderers), T.Adams (Redland Park) | 1Tr-1Tr | Draw | |
9 Feb 1884 | Midland Counties | Home (Gloucester) | 1Tr-2Tr | Lost | ||
24 Nov 1884 | Cambridge University | Away (Cambridge) | E.D.Evans (Clifton), S.Waterfield, A.S.Reid, E.Moore, H.C.Hirst (Clifton), F.W.Phillips, E.Leonard (Clifton) (Captain), A.F.Douglas, T.Adams, J.W.Rose, Spirng Rice, T.G.Smith, W.H.Freame, C.Trimmer, H.I.Pocock (Clifton) | Adams, E.B.Brutton, W.J.Methven, J.Le Fleming, H.Nettleton, E.Maldon, H.F.Ransome (Captain), G.Jeffrey, V. Le Fand, W.J.Plews, J.G.Swayne, L.Stevenson, H.Cooper, L.Lace, H.W.Sample. | 1G-3G,2Tr | Lost |
10 Jan 1885 | Somerset | Home (Gloucester) | 1G,1Tr-0 | Won | ||
7 Nov 1885 | County Trial (East v West) | Home (Gloucester) | West: H.Hill (Medicals), E.W.Evans (Clifton), J.Rotton (Clifton), C.H.Crook (Redland Park), F.W.Phillips (Newent), Lutmer (Clifton), Budgett (Redland Park), E.Leonard (Clifton) (Captain), H.C.M.Hirst (Clifton), H.C.Baker (Clifton), J.C.Gilmore (Clifton), R.Everill (Clifton), H.I.Pocock (Medicalsl), A.Spencer (Medicals), P.Thurston (Medicals), H.Cogan (Redland Park), Gee (Redland Park). | East: J.Oswell (Gloucester), H.E.Taylor (Gloucester), G.Coates (Gloucester), H.V.Jones (Gloucester), T.Bagwell (Gloucester), H.E.Cadenne (Gloucester), H.F.Davies (Medicals), T.G.Smith (Gloucester) (Capatin), H.B.Sloman (Gloucester), R.H.Bankes (Gloucester), H.A.Sanders (Gloucester), A.T.Boscawen (Gloucester), W.H.Fream (Gloucester), W.T.Cave (RAC), A.C.Douglas (RAC), H.L.Broughton (RAC) | ||
29 Dec 1885 | United Hospitals | Home (Gloucester) | 2G,1Tr-0 | Won | ||
16 Jan 1886 | Somerset | Away (Bridgwater) | 0-1G,4Tr | Lost | ||
27 Feb 1886 | Oxford University | Away (Oxford) | 1Tr-3G,1Tr | Lost | ||
22 Jan 1887 | Somerset | Home (Gloucester) | 1Tr-1Tr | Draw | ||
12 Mar 1887 | Devonshire | Away (Exeter) | 2G,2Tr-1G | Won | ||
7 Jan 1888 | Somerset | Away (Weston) | A.F.Hughes (Gloucester), H.E.Taylor (Gloucester), F.W.Phillips (Newent), G.W.Cook (redland Park), W.Troup (Clifton), S.A.Ball (Gloucester), H.C.Baker (Clifton), J.W.Palmer (Clifton), E.Leonard (Clifton), F.May (Clifton), H.L.Brown (Clifton), W.Wilcombe (Gloucester), F.Smithim (Gloucester), E.Tandy (Gloucester), R.Edwards (Bristol Medicals). | H.Merry (Wellington), Escott (Wiveliscombe), R.A.Glass (Wiveliscombe), F.H.Fow (Wellington), H.G.Fuller (Bath), A.A.Glass (Wiveliscombe), P.F.Hancock (Wiveliscombe), E.Hancock (Wiveliscombe), N.H.Manfield (Yeovil), R.M.P.Parsons (Yeovil), H.Patterson (Weston), A.J.Bernon (Wellington), S.M.J.Woods (Bridgwater). | 0-2G,5Tr | Lost |
11 Feb 1888 | Devonshire | Home (Gloucester) | Hughes (Gloucester), Brown (Gloucester), Bagwell (Gloucester), Taylor (Gloucester), Phelps (Cirencester), W.Troup (Clifton), Smith (Gloucester), Taylor (Gloucester), Broughton (Gloucester), Simpson (Gloucester), Whitcomb (Gloucester), H.C.Baker (Clifton) (Captain), E.Leonard (Clifton), F.M.May (Clifton), Edwards (Bristol Medicals) | Dryden (Tiverton), Pring (Exeter), Newton (Newton), Paige (Newton), Herring (Tiverton), Challacombe (Newton), Pethick (Toverton), Wills (Newton), Toller (Barnstaple), Inch (Newton), Wilson (Dartmoor) , Mudge (Exeter), Lovesay (Crediton), Hawking (Torquay), Rice (Torquay). | 3Tr-1G,1Tr | Lost |
1 Dec 1888 | County Trial | Home (Gloucester Spa) | Rest of County: S.G.Simpson (Gloucester), Hill (Clifton), Bastard (Bristol), Paterson (East Gloucestershire), Parlan (RAC), Wilmot (RAC), H.C.Baker (Clifton), F.M.May (Clifton), W.H.Birch (Clifton), R.Edwards (Bristol Medicals), Brown (Bristol), Porcher (East Gloucester), Wolferston (RAC), Faulkener (RAC), E.Leonard (Clifton). | Gloucester: E.Smith, T.Bagwell, G.W.Coates, R.Grist, G.Witcomb, W.George, S.A.Ball, T.G.Smith (Captain), A.H.Brown, T.Collins, A.Cromwell, R.C.Jenkins, E.D.Tandy, T.Taylor, W.Taylor, J.Williams. | 1Tr-1G,9Tr | Lost |
15 Dec 1888 | Devonshire | Away (Exeter) | A.F.Hughes (Gloucester), R.Grist (Gloucester), Dere (Gloucester), Cromwell (Gloucester), J.A.Ball (Gloucester), D.George (Gloucester), J.Faulkner (RAC), C.A.Wolferston (RAC), C.J.Proctor (RAC), H.C.Baker (Clifton), F.M.May (Clifton), A.Brown (Gloucester), D.Taylor (Gloucester), T.Collins (Gloucester), R.Edwards (Bristol Medicals). | M.Cutliffe (Bartholomew Hospital), J.B.Stock (Newton), J.W.Hussey (Exeter), D.J.Pring (Exeter), F.Herring (Tiverton), J.Pengelly (Albion), Ball (Newton), Carter (Albion), Cooper (Plymouth), Gardiner (Newton), Goodwyn (Exter), Lovesey (Crediton), Mallett (Albion), Mudger (Exter), Harding (Exeter) | 2Tr-2Tr | Draw |
12 Jan 1889 | Somerset | Home (Gloucester) | 0-1G | Lost | ||
2 Feb 1889 | New Zealand Maoris | Home (Gloucester) | H.C.Baker (Clifton) (Captain), E.Leonard (Clifton), J.Faulkener (R.A.C), R.Edwards (Bristol Medicals ), A.F.Hughes (Gloucester), G.W.Coates (Gloucester), T.Bagwell (Gloucester), C.E.Brain (Gloucester), R.Grist (Gloucester), S.A.Ball (Gloucester), W.George (Gloucester), C.J.Whitcombe (Gloucester), H.V.Page (Gloucester), T.Collins (Gloucester), R.C.Jenkins (Gloucester ). | W.Walbrick, E.E.M.McCausland, W.T.Wynard, F.Warbrick, E.Ihimaira, D.R.Gage, P.Keogh, T.R.Ellison, R.Maynard, H.Lee, G.A.Williams, T.Rene, R.G.Taiaroa, W.Anderson, G.Wynyard | 1Tr-1G,1Tr | Lost |
27 Feb 1889 | Oxford University | Away (West Kensington) | 0-1G,2Tr | Lost | ||
21 Dec 1889 | Somerset | Away (Bath) | 1Tr-0 | Won | ||
11 Jan 1890 | Devonshire | Home (Gloucester) | A.F.Hughes (Gloucester), C.E.Brown (Gloucester) (Captain), H.George (Gloucester), G.Whitcombe (Gloucester), S.A.Ball (Gloucester), T.Phelps (Gloucester), H.V.Page (Gloucester), A.Collins (Gloucester), T.Collins (Gloucester), A.Cromwell (Gloucester), R.C.Jenkins (Gloucester), S.Smith (Cambridge University), S.W.Browne (Bristol), Edwards (Bristol), Lockey (Bristol) | C.G.Middleton, H.Holmes-Davies, M.H.Toller, J.Wilcox, J.Davies, W.Sayer, G.Body, H.Toller, C.Hawkins, W.Ashford, W.M.G.Williams, G.Bennett, C.Collier, L.H.Biddle. | 2Tr-1Tr | Won |
20 Feb 1890 | Midland Counties | Home (Gloucester) | 0-0 | Draw | ||
29 Jan 1891 | Somerset* | Home (Bristol) | 0-0 | Draw | ||
5 Feb 1891 | Somerset* | Away (Bath) | 3Tr-0 | Won | ||
15 Feb 1891 | Midland Counties* | Home (Gloucester) | 1G,2Tr-0 | Won | ||
14 Mar 1891 | Lancashire* (semi-final) | Away (Manchester) | A.F.Hughes, S.A.Ball, W.George, H.V.Page, G.T.Whitcomb, A.Cromwell, A.Collins, C.Williams, R.C.Jenkins, T.Collins, S.H.Nicholls. | 0-4G,2Tr | Lost | |
Above the Gloucestershire side that played Lancashire in Manchester on March 14th 1891. Back Row (L-R): A.F.Hughes, G.J.Witcombe, A.Cromwell, H.S.Simpson (Hon Treas.), A.Collins, G.Williams, R.C.Jenkins, T.Collins, T.G.Smith (Hon.Sec). Front Row: H.T.Boughton (Umpire), S.H.Nicholls, T.Bagwell, H.V.Page (Captain), W.George, S.A.Ball, W.H.Taylor, W.Jackson, C.A.Hooper. |
||||||
2 Dec 1891 | Somerset | Away (Kensington Meadoes, Bath) Game played but Abandoned declared void (ground unfit - flooded) 20 minute each way exhibition game played | A.F.Hughes (Gloucester), W.H.Taylor (Gloucester), T.Bagwell (Gloucester), W.Jackson (Gloucester), E.Fenner (Bristol), W.George (Gloucester), S.A.Ball (Gloucester), H.V.Page (Gloucester), G.J.Whitcombe (Gloucester), A.E.Healing (Gloucester), E.P.Press (Clifton), J.Williams (Gloucseter), T.Collins (Gloucester), A.Whitley (RAC), W.Thompson (Bristol) | C.F.Mermagen (Wellington), W.J.Hancock (Guy's Hospital), F.H.Fox (Wellington), G.L.Strachan (Bath), H.Merry (Wellington), F.E.Duckworth (Cambridge), P.F.Hancock (Wellington)F.Soane (Bath), W.W.H.D'Aeth (Taunton), W.H.Manfield (Yeovil), C.J.Vernon (Wellington), B.Morris (Taunton), G.Allen (Clifton), E.T.Taylor (Taunton). | 4(2Tr)-5(1G) | Lost |
9 Dec 1891 | Midland Counties* | Away (Coventry) | 0-1G,2Tr | Lost | ||
17 Dec 1891 | Devonshire* | Home (Gloucester) | 1G,2Tr-0 | Won | ||
29 Oct 1892 | Somerset* | Home (Gloucester) | A.F.Hughes (Burton), E.Fenner (Bristol), W.Jackson (Gloucester), T.Bagwell (Gloucester), H.B.Turner (Bristol), W.George (Gloucester), S.A.Ball (Gloucester), H.V.Page (Gloucester) (Captain), R.C.Jenkins (Gloucester), W.H.Watts (Newport), A.Lewis (Cardiff), W.Thomson (Bristol), W.H.Birch (Bristol), A.W.Ford (Bristol), H.L.Norrington (Clifton) | S.M.J.Woods H.B.T.Boucher (Taunton), (Taunton), F.H.Fox (Wellington), E.Hancock (Wellington), T.England (Newport), H.Merry (Wellington), T.N.Parnham (Bath), P.F.Hancock (Wellington), C.J.Vernon (Wellington), F.Soane (Bath), B.Morris (Taunton), W.H.Manfield (Yeovil), J.E.Aldridge (Weston), J.Roman (Bridgwater), H,Rouse (Bridgwater) | 0-0 | Draw |
23 Nov 1892 | Cornwall* | Home (Bristol) | A.W.Mackay (Bristol), E.Fenner (Bristol), W.Jackson (Gloucester), A.F.Hughes (Gloucester), Taylor (Gloucester), W.George (Gloucester), W.T.Pearce (Bristol), H.V.Page (Gloucester) (Captain), R.C.Jenkins (Gloucester), F.O.Poole (Oxford), A.Dewar (Bristol), W.H.Birch (Bristol), A.Lewis (Cardiff), W.Thomson (Bristol), W.Ford (Bristol) | Blewett (Redruth), G.Kistler (Penzance), Phillips (Redruth), Viant (redruth), Chapman (Flamouth), Gray (Redruth), Thomas (Cambourne), Grylie (Redruth) (Captain), A.Thorne (Penzance), W.Martin (Cambourne), Barry (Cambourne), Williams (Redruth), T.Woolfe (Redruth), Stephens (Penzance), James (Redruth). | 3G,2Tr-0 | Won |
7 Dec 1892 | Devonshire* | Away (Exeter) | A.F.Hughes (Gloucester), E.Fenner (Bristol), H.M.Newman (Stroud), B.W.L.Ashford (Bristol), W.H.Taylor (Gloucester), W.George (Gloucester), W.T.Pearce (Bristol), W.Thomson (Bristol) (Captain), R.C.Jenkins (Gloucester), A.Collins (Gloucester), W.H.Watts (Newport), A.Lewis (Cardiff), R.Brocklehurst (RAC), W.H.Birch (Bristol), A.W.Ford (Bristol). | W.Hockin (Albion), E.F.Greatwood (Tiverton), P.Webber (Paignton), W.Sowden (Albion), J.M.Wilcocks (Exeter), L.Howell (RNE College), J.Davies (Torquay), J.H.Harper (Barnstaple) (Captain), W.Ashford (Exeter), F.H.Toller (Barnstaple), J.J.Sellicks (Newton), A.H.May (Albion), G.H.Allington (Albion), E.Sloper (Totnes), H.S.Brooking (Torquay). | 2Tr-3G,1Tr | Lost |
28 Oct 1893 | Somerset* | Away (Bath) | A.F.Hughes (Gloucester), W.H.Taylor (Gloucester), W.Jackson (Halifax), T.Bagwell (Gloucester) (Captain), E.Fenner (Bristol), W.T.Pearce (Bristol), A.Stephens (Gloucester), J.Hanman (Stroud), P.Smith (Stroud), W.H.Birch (Bristol), A.W.Ford (Bristol), T.O.Davies, A.W.Brocklehurst (RAC), W.Leighton (Cinderford), R.Price (Gloucester), S.C.Casey (Cheltenham) | A.H.Westcott (Bridgwater), C.F. Liermagen (Wellington), W.H.Culverwell (Bridgwater), T.C.Rogerson (Bath), W.Pattinson (Bath), T.N.Parnham (Bath), H.Merry (Wellington), F.Soane (Bath), C.J.Vernon (Wellington), B.Morris (Taunton), Ebdon (Wellington), J.C.Aldridge (Weston), J.Taylor (Wellington), H.R.Rouse (Bridgwater). | 5(1G)-6(2Tr) | Lost |
11 Nov 1893 | Devonshire* | Home (County Ground, Bristol) | W.A.Mackay (Bristol), E.Fenner (Bristol) A.E.Gibson (Bristol Hornets), W.H.Taylor (Gloucester ), T.Bagwell (Gloucester), W.T.Pearce (Bristol), A.Beanland (Stroud), W.Thomson (Bristol) (Captain), W.H.Birch (Bristol), T.O.Davies (Bristol), A.W.Ford (Bristol), S.C.Carey (Cheltenham), A.Collins (Gloucester), W.Leighton (Cinderford), W.Brocklehurst (RAC). | B.Baddeley (Albion), J.M.Willcocks (C.V.Windsor (Newton), W.E.Sowden (Albion), C.F.Donkin (Newton), C.Pretty (Exeter), Lucas (Albion), W.Ashford (Exeter), Bond (Torquay), G.H.Allington (Albion), A.May (Albion), J.Laverty) (Albion), E.Stoper (Totnes), P.Parnell (Totnes), Bryant (Newton). | 0-2G,2Tr | Lost |
6 Dec 1893 | Cornwall* | Away (Penzance) | Mackay (Bristol) , Fenner (Bristol), Stephens (Gloucester), Whitehead (Lydney), Price (Gloucester), Pearce (Bristol) Hughes (Lydney), Thomson (Bristol) (Captain), Birch (Bristol), Davies (Bristol), Lockyer (Bristol), Watts (newport), Leighton (Cinderford), Harrold (Dursley), Hillman (Lydney). | 2G,2Tr-0 | Won | |
27 Oct 1894 | Somerset* | Home (Bristol) | H.Bartlett (Gloucester), W.H.Taylor (Gloucester), Haines (Stroud) , R.Whitehead (Lydney), E.Fenner (Bristol), W.T.Pearce (Bristol), W.J.Lias (Clifton), W.Birch (Bristol), T.O.Davies (Bristol), Jarman (Bristol), Lockyer (Bristol), A.Collins (Gloucester), Wellings (Gloucester), W.Leighton (Cinderford), Bowley (Newport). | T.C.Rogerson (Bath), L.Chard (Bristol), J.MacTier (Bath), A.H.Westcott (Bridgwater), O.F.Mermagon (Wellington), C.E.Chard (Weston), Vincent (Bath), F.Soane (Bath), J.D'Agiular (Bath), P.Ebdon (Wellington), J.Taylor (Wellington), Hancock (Wellington), Vowles (Weston), H.T.Gilmore (Weston), P.K.Beisiegle (Crewkerne). | 0-1DG | Lost |
Devonshire* | Away (Exeter) | 3Tr-3G,1Tr | Lost | |||
Cornwall* | Home (Gloucester) | 1G,1Tr-1PG | Won | |||
Surrey | Away (Richmond) | 1Dg-3G,1Tr | Lost | |||
9 Nov 1895 | Somerset* | Away (Weston) | Hughes (Gloucester), Taylor (Gloucester), Nichols (Cardiff), Hailing (Cheltenham), Smith (Stroud), A.Stephens (Gloucester), C.W.W.James (Clifton), W.Birch (Bristol), J.Bowley (Bristol), W.Jarman (Bristol), C.Hall (Gloucester), Price (Gloucester), Leighton (Cinderford), Chadborn (Richmond), P.Smith (Stroud). | H.T.Gamblin (Wellington), Mermagen (Wellington), Boucher (Wellington), W.J.Hancock (Richmond), A.H.Westcott (Bridgwater), H.Merry (Wellington), Fowler (Bristol), P.F.Hancock (Wellington), P.J.Ebdon (Wellington), J.Taylor (Wellington), Soane (Bath), P.Beislegle (Crewkerne), J.Bradshaw (Bridgwater), Hawkins (Bridgwater). | 1Tr-2DG,5Tr | Lost |
30 Nov 1895 | Devonshire* | Home (Gloucester) | J.R.Smithson (Bristol), W.H.Taylor (Gloucester), W.T.Battye (Clifton), E.H.Searle (Drybrook), L.Smith (Stroud), C.W.James (Clifton), A.Stephens (Gloucester), J.Bowley (Bristol), W.H.Birch (Bristol) , H.Hale (Bristol), W.Jarman (Bristol), C.Hall (Gloucester), F.M.Stout (Gloucester), W.Leighton (Cinderford), G.E.Mitchell (RAC). | H.Gloyns (devonport Albion), E.G.Pallett (RNEC), M.H.Toiler (Barnstaple), W.E.Bildings (Devonport), E.J.Salter (Exmouth), H.C.Nicolay (Barnstaple), E.Downs (Devonport), C.Thomas (Barnstaple), F.H.Teller (Barnstaple), A.May (Devonport), G.H.Allington (Devonport), F.Long (Devonport), R.M.Hayman (RNEC), J.Bond (Torquay Athletic), R.Shaw (RNEC). | 1G-3G,1Tr | Lost |
14 Dec 1895 | Cornwall* | Away (Falmouth) | 2G-0 | Won | ||
5 Feb 1896 | Surrey | Home (Bristol) | 1Tr-1G | Lost | ||
28 Oct 1896 | Midland Counties | Away (Moseley) | L.B.Smithson (Bristol), W.H.Taylor (Gloucester), Lewis Smith (Stroud), A.F.Hailing (Cheltenham), H.Williams (Cinderford), A.H.Stephens (Gloucester), C.W.James (Clifton), W.Leighton (Cinderford), F.M.Stout (Gloucester), W.Spiers (Gloucester), C.Rose (Gloucester), F.Newton (Bristol), J.W.Jarman (Bristol), W.Gwynne (Clifton), P.Smith (Stroud). | A.O.Jones (Leicester), H.G.Wells (Coventry), F.R.Loveitt (Coventry), A.H.Frith (Coventry), F.A.Byrne (Moseley), B.B.Tuke (Coventry), G.T.Unwin (Burton), B.H.Cattell (Moseley), B.J.Ebsworth (Moseley), J.J.Robinson (Burton), J.Baker (Burton), J.H.Yates (Wolverhampton), D.R.Campbell (Handsworth), F.G.Rivington (Leamington). | 1PG-2G,2Tr | Lost |
7 Nov 1896 | Cornwall* | Home (Gloucester) | 2Tr-0 | Won | ||
21 Nov 1896 | Devonshire* | Away (Exeter) | 2Tr-2G,1Tr | Lost | ||
5 Dec 1896 | Somerset* | Home (Bristol) | J.B.Smithson (Bristol), R.G.Parsons (Bristol), W.H.Taylor (Gloucester), A.Apperley (Stroud), R.Hussey (Bristol), W.Needs (Bristol), A.Stephens (Gloucester), J.W.Jarman (Bristol), H.B.T.Bingham (Bristol), W.Leighton (Cinderford), C.Rose (Gloucester), C.Hall (Gloucester), Miller (Stroud), F.M.Stout (Gloucester), W.Gwynne (Clifton). | H.T.Gamlin (Wellington), R.Forrest (Taunton), C.Sealey (Bridgwater Albion), J.McTier (Bath), W.F.Long (Bath), G.G.Vincent (Bath), E.Baker (Bridgwater Albion), F.Soane (Bath), P.J.Ebdon (Wellington), J.B.S.D'Aguilar (Bath), H.Bradshaw (Bridgwater), E.T.Gilmore (Weston), T.P.Gilmore (Weston), L.C.Powys (Yeovil), H.B.Mole (Castle Cary). | 2Tr-1G,2Tr | Lost |
24 Feb 1897 | Surrey | Away (Richmond) | 2Tr-2G-1Tr | Lost | ||
