![]() |
Clifton Rugby Football Club History |
|
|||||
John Henry Dunn |
|||||||
ADVERTISE ON THIS WEBSITE |
Home Founders ![]() ![]() Benefactors ![]() ![]() Famous Players ![]() ![]() Famous Matches ![]() ![]() Grounds ![]() ![]() War Memorial ![]() ![]() In Print Statistics ![]() ![]() Other Sports ![]() ![]() Info ![]() ![]() B In Memoriam |
1860s 1870s 1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s B List of Club Members 1872-1945 ![]() ![]() B Club Statistics 1872-2011 |
Born 16th September 1857, Penally, Pembrokeshire.
In the 1861 Census Dunn was living with his parents at Elmgrove, St. Florence Village. They were
Name | Relation | Age | Occupation | Where born |
Nicholas J. Dunn | Head | 40 | Deputy Lieutenant and County Magistrate | Manorbier, Pembrokeshire |
Emma Dunn | Wife | 26 | Leytonstone, Essex | |
Anne K. Dunn | Dau | 4 | Penally, Pembroke | |
John H. Dunn | Son | 3 | Penally, Pembroke | |
Emma Dunn | Dau | 2 | Penally, Pembroke | |
Imogen Dunn | Dau | 1 | St. Florence, Pembroke | |
Anna M. Dunn | Dau | 1 month | St. Florence, Pembroke | |
Kate Hutchins | Mother-in-law | 48 | Widow of Major Hutchins E.of.CS | County Kerry Ireland |
Elizabeth Nicholas | Serv | 29 | Housemaid | St.Issels, Pembroke |
Martha Clark | Serv | 35 | Assisting in Nursery Temporarily | St.Mary's Hwest, Pembroke |
Elizabeth Reynolds | Serv | 31 | Head Nurse | Penally, Pembroke |
Sarah Harwood | Serv | 18 | Undernurse | Narberth, Pembroke |
Jane Morris | Serv | 16 | Undernurse | Penally, Pembroke |
Maria Bevans | Serv | 30 | Cook | Manorbier, Pembroke |
In the 1871 census Dunn was still living with his parents at Elmgrove, St. Florence, Penally. They were
Name | Relation | Age | Occupation | Where born |
Nicholas J. Dunn | Head | 50 | Landed Protector J.P County Pembroke | Manorbier, Pembrokeshire |
Emma Dunn | Wife | 36 | Middlesex | |
Anne K. Dunn | Dau | 14 | Penally, Pembroke | |
John H. Dunn | Son | 13 | Penally, Pembroke | |
Emma Dunn | Dau | 12 | Penally, Pembroke | |
Imogen Dunn | Dau | 11 | St. Florence, Pembroke | |
Anna M. Dunn | Dau | 10 | St. Florence, Pembroke | |
George Dunn | Son | 8 | St. Florence, Pembroke | |
Nicholas Dunn | Son | 6 | St. Florence, Pembroke | |
Edward H. Dunn | Son | 5 | St. Mary, Cheltenham | |
Joanna M. Dunn | Dau | 3 | St. Mary, Cheltenham | |
Frances R. Dunn | Dau | 1 | St. Mary, Cheltenham | |
Millicent C. Sarson | Governess | 32 | Governess | Hussenebad, East Indies |
Elizabeth Reynolds | Serv | 41 | Nurse | Penally, Pembroke |
Theodora Hilling | Serv | 29 | Hosemaid | St.Issels, Pembroke |
Eleanor Thomas | Serv | 21 | Cook | Little Newcastle, Pembroke |
Martha Brace | Serv | 22 | Undernurse | Carew, Pembroke |
Elmgrove is now a hotel http://www.elmgrovecountryhouse.co.uk/
Above Elmgrove, St. Florence.
He attended Clifton College from January 1873 to December 1873.
joined Clifton in 1874-75
Above from the 1876-77 Clifton XV photo.
He became a solicitor with H.Cooke, J.B.Cooke and J.H.Dunn, solicitors and notaries. He lived at 15 Victoria Square, Clifton.
Above 15 Victoria Square, Clifton. This house was bought by W.G.Grace some years later.
In 1878 John Henry Dunn was elected the 1st Secretary of Gloucestershire RFU.
In the 1901 census John Dunn, aged 42, was a boarder at 16 Sion Hill, Clifton and had retired.
Above 16 Sion Hill, Clifton.
He died in 1915.