![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Coldharbour Lane
![]() |
Back Row (L-R): H.L.Evans, G.V.Cox, H.C.M.Hirst, G.M.Butterworth, H.W.R.Gribble, J.P.Bush, E.Leonard, H.W.Peck, J.C.R.Scott, W.Strachan, F.S.Peck, W.O.Moberly. Front Row: E.W.Ball, J.E.Bush, J.D.Miller, E.P.Warren. |
1st XV (Played 14, Won 14, Drawn 0, Lost 0. For: Goals 23, Tries 24, Touches 80. Against: Goals 2, Tries 0, Touches 8)
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
1 Nov 1879 | Sherbourne School | Away | H.W.Jackson, H.W.R.Gribble, W.M.Sweet, E.W.Ball, V.B.Johnstone, J.E.Bush (captain), J.P.Bus, J.C.Gilmore, W.B.Woodforde, L.Goodman, A.Bucknell, J.S.Peck, H.W.Peck, C.J.Sweet, G.M.Butterworth | A.Harper, C.Harper, W.G.Welsford, T.J.Harries, A.O.Whiting, A.W.Whitehead Icaptain), H.Broadmead, Lester, Rally, Penney, Ainslie, Worthy, Hayne, Chalk, Gaskell | 1G-0 | Won |
8 Nov 1879 | Gloucester | Home | J.D.Miller (captain), E.D.Evans, W.M.Sweet, W.O.Moberley, H.L.Evans, G.G.Pruen, J.E.Bush, J.C.Gilmore, E.Leonard, G.M.Butterworth, H.C.M.Hirst, A.M.Fry, H.W.Peck, J.V.R.Scott, E.P.Warren | J.F.Brown (captain), W.Snushall, E.R.Ford, H.J.Boughton, J.Bennett, H.J.Berry, W.Brown, G.J.Dewey, J.F.Grimes, P.B.Cooke, W.Bayley, H.Birks, W.Beaumont, T.Ford, W.Swansborough | 1G,3Tr,5To-0 | Won |
15 Nov 1879 | Cheltenham College | Away | J.D.Miller (captain), H.W.R.Gribble, W.O.Moberley, E.P.Warren, G.V.Cox, G.G.Pruen, H.L.Evans, G.M.Butterworth, J.E.Bush, J.P.Bush, J.C.Gilmore, H.C.M.Hirst, E.Leonard, F.S.Peck, H.W.Peck, W.Strachan | F.Clark (captain), R.Summers, B.Brereton, R.A.Glass, H.Saunders, H.C.Buck, J.D.Campbell, F.Walter, C.M.Harvey, A.F.Sim, L.Lane, C.H.P.Carter, F.W.Harding, J.Cunningham, R.Boyle, E.Clark | 1G-2To | Won |
29 Nov 1879 | RAC Cirencester | Away | J.D.Miller (captain), G.V.Cox, R.Gribble, C.G.Hill, E.W.Ball, H.L.Evans, J.C.Gilmore, J.E.Bush, W.Strachan, E.P.Warren, H.W.Peck, G.M.Butterworth, J.P.Bush, C.A.Badcocke (Clifton only played 14 men) |
W.H.Cotesworth, T.R.Scott, A.Hardle, J.C.Stewart, E.Armitage, C.E.Maud, W.F.Geddes (captain), E.F.Heath, A.P.Kent, E.M.McNiven, W.L.Morgan, R.B.Ritchie, J.G.Thomason, H.F.Waring, H.Roope | 2G,1Tr,5To-1To | Won |
10 Jan 1880 | Newport | Away | J.D.Miller (Captain), H.W.R.Gribble, G.V.Cox, H.L.Evans, G.G.Pruen, H.W.Ward, J.E.Bush, J.P.Bush, M.Curtis, J.C.Gilmore, H.C.M.Hirst, E.Leonard, H.W.Peck, W.Strachan, E.P.Warren | W.Philips (Captain), F.Philips, G.F.Harding, T.Harding, F.A.Goss, A.Goss, A.Golledge, H.S.Lyne, C.Jordan, J.M.Wood, W.Ponsford, T.Spittle, C.H.Newman, C.W.Knox, J.J.Woods | 1G(Millar),4To-0 | Won |
17 Jan 1880 | Weston-super-Mare | Away | J.D.Miller (Captain), E.D.Evans, G.V.Cox, J.Nicholls, H.W.Ward, E.W.Ball, J.E.Bush, J.P.Bush, G.M.Butterworth, H.C.M.Hirst, H.B.Peck, F.S.Peck, W.Strachan, E.P.Warren, | E.P.Wickham (Captain), H.Rutherford, G.Rawlins, J.Douglas, F.Middleton, A.Whitall, H.Patterson, C.Smith, E.Bartley, H.Lockhart, E.Hutchins, C.Louch, J.Louch, F.Heelae, A.N.Other. | 4G,2Tr,10To-1G | Won |
7 Feb 1880 | Newport | Home | J.D.Miller (Captain), H.W.R.Gribble, W.O.Moberly, J.Wakefield, H.L.Evans, G.V.Cox, J.E.Bush, J.P.Bush, A.M.Fry, E.Leonard, F.S.Peck, H.W.Peck, H.C.M.Hirst, W.Strachan, E.P.Warren. | W.Phillips (Captain), J.H.Curzon, C.Jordan, G.F.Harding, A.Golledge, D.Gould, W.Ponsford, D.W.Edwards, A.N.Otter, J.M.Wood, H.Gould, G.Rosser, T.Spittle, H.Dewdney, W.Wood. | 1G(Millar),1Tr(Moberly),7To-2To |
Won |
14 Feb 1880 | Rockleaze | Home | J.D.Miller (Captain), W.O.Moberley, H.L.Evans, E.P.Warren, E.W.Ball, R.C.Hatherell, J.P.Bush, A.M.Fry, E.Leonard, F.S.Peck, J.C.R.Scott, W.Strachan, W.N.Tribe. | A.G.Lucas (Captain), C.Sharp, C.Murton, J.Porter, F.Bromhead, F.W.Gedye, A.Prentice, V.E.Leonard, A.E.Mavis, H.Yockney, W.Hoskins, C.Wood, F.Leonard, A.0'Hara, H.M.Heywood. | 1G,3Tr,9To-0 | Won |
21 Feb 1880 | Royal Agricultural College, Cirencester | Home | J.D.Miller (Captain), W.M.Sweet, G.V.Cox, H.L.Evans, E.W.BNall, J.B.Dester, J.E.Bush, J.P.Bush, G.M.Butterworth, A.M.Fry, M.Duncan, H.W.Peck, W.Strachan, F.S.Peck, E.P.Warren. | A.E.Leatham (Captain), F.G.Thomason, W.H.Cotesworth, A.Hardie, C.E.Maud, G.D.Mackay, R.B.Ritchie, A.S.Carpenter, A.P.Kent, W.L.Morgan, R.McNiven, W.C.Moody, H.F.Waring, H.Roope, W.Stephenson. | 3G,5Tr,10To-0 | Won |
28 Feb 1880 | Gloucester | Away (Attendance 3,000) | J.D.Miller (Captain), W.O.Moberly, G.V.Cox, H.L.Evans, G.G.Pruen, J.B.Dester, J.P.Bush, J.E.Bush, G.M.Butterworth, H.C.M.Hirst, E.Leonard, H.W.Peck, J.C.R.Scott, W.Strachan, E.P.Warren. | J.F.Brown (Captain), T.Snushall, E.Winter, J.Fisher, J.Bennett, R.L.Grist, W.Bayley, W.S.Beaumont, W.Brown, M.G.Cartwright, F.B.Cooke, G.J.Dewey, J.F.Grimes, F.Steele, Y.Winterbotham. | 2G(Millar 2), 2Tr(Moberly,Evans),5To-0 |
Won |
6 Mar 1880 | Cheltenham White Cross | Away (College Close, Cheltenham) |
J.D.Miller (Captain), W.O.Moberly, J.Nichols, H.L.Evans, J.Wakefield, E.W.Ball. J.E.Bush, J.P.Bush, G.M.Butterworth, G.Dunn, H.C.M.Hirst, E.Leonard, H.W.Peck, W.Pocock, E.P.Warren. | J.R.Cowan (Captain), G.G.Pruen, R.Brereton, W.Beach-Hicks, H.Buck, J.G.Maxwell, T.R.Pakenham, G.H.Campbell, L.Haines, H.Cunninghame, A.F.Mann, W.Lamb, H.Forrest, F.Winterbottam, H.Carter. | 1G,1Tr,3To-1G,3To | Won |
University College Bristol | Home | 8G,9Tr,10To-0 | Won | |||
Redland Park | Home | 1G,8Tr,7To-0 | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
10 Jan 1880 | R.C.Hatherell's Team | J.B.Dester (Captain), E.W.Ball, F.H.Henderson, C.H.Jones, E.Day, W.Pringle, G.Dunn, F.I.Irwin, W.Canning, M.Duncan, J.G.Crow, A.Pocock, H.A.Williams, A.Newnham. | 1G,1Tr-1G,1Tr | Draw in favour of Clifton | ||
17 Jan 1880 | Redland Park | Away (The Downs) | ||||
7 Feb 1880 | Llantristant House | Home (The Downs) | J.B.Dester (Captain), J.Nichols, C.H.Jones, W.Pringle, F.Henderson, W.I.Pocock, C.A.Badcocke, W.Zachary, W.E.Pease, A.Grant. | W.G.Hatherall (Captain), A.Firth, T.Hudson, H.J.Tucker, W.Wethered, H.Huxable, C.Rose, J.C.R.Scott, C.W.Young, T.Evans, J.Moore, R.Jackson, A.Lysaght, R.C.Fry. | 1G,2To-1Tr | Won |
14 Feb 1880 | Wells | Away | ||||
21 Feb 1880 | Wraxall | Away | ||||
28 Feb 1880 | Bristol University College | Home | 8G, 9Tr, several To-0 | Won | ||
6 Mar 1880 | Redland Park | Home | J.B.Dester (Captain), F.S.Peck, C.Henderson, E.Day, C.A.Badcocke, L.Dupen, F.Henderson, W.Pringle, C.A.Rowley, M.Duncan, F.J.Irwin, W.Turrell, W.Zackery, R.Canning, W.B.Pease. | P.K.Wright (Captain), E.Kiddle, J.P.Malvino, T.Lane, F.Robertson, T.Adams, H.Hopkins, M.Vicary, G.Lockey, W.Brown, S.Solomon, D.Beaks, E.Rogers. Redland Park played 1 man short. | 1Tr,2To-1Tr,3To | Draw (in favour of Redland Park) |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)