![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Coldharbour Lane
![]() |
Back Row (L-R): E.Leonard, E.W.Ball, W.I.Pocock, J.Nichols, W.Strachan, G.Dunn, H.W.R.Gribble, H.L.Evans, A.D.Greene, J.D.Miller. Sitting: H.W.Peck, G.M.Butterworth (Captain), W.S.Paul, E.D.Evans. |
Above Clifton XV of 1880-81
1st XV (Played 12, Won 8, Drawn 2, Lost 2. For: Goals 11, Tries 24, Touches 60. Against: Goals 1, Tries 3, Touches 14)
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
23 Oct 1880 | Sherbourne School | Away | J.D.Miller, G.V.Cox, E.D.Evans, E.W.Ball, J.Wakefield, E.J.Davies, J.E.Bush, G.M.Butterworth (Captain), G.Dunn, W.S.Paul, W.I.Pocock, H.W.Peck, A.H.bennett, T.Goodman, R.Nesbitt. | C.W.Jacob, W.J.Harper (Captain), H.Bale, F.Rawlings, J.Paull, W.C.Penny, E.T.W.Hawkey, H.J.F.C.Methuen, H.H.House, R.H.Burrows, P.H.Cunningham, E.A.Tremorgan, J.A.Hewett, G.P.Tregarthen, R.Hole. | ||
30 Oct 1880 | Rockleaze | Home | J.D.Miller, G.V.Cox, J.Wakefield, E.W.Ball, J.B.Dester, G.M.Butterworth (Captain), A.H.Bennett, J.E.Bush, H.C.M.Hirst, E.Leonard, W.S.Paul, H.W.Peck, W.J.Pocock, W.Strachan, C.A.Badcocke. | J.Cumberland, J.Porter, F.G.Leonard, Hart, A.G.Lucas, W.G.Gib, A.Prentice, E.Wills, G.Haatie, H.Joseph, W.P.Mavius, F.Spofforth, Lysaght. (At half-time 3 Clifton players moved to the Rockleaze side to make things more even) | 7G(Millar 2, Butterworth, Dester, Peck 2, Ball), 7Tr(Bush, Dester, Ball, Strachan, Butterworth 3, Leonard,Paul, Pocock 2, Cox.(5 of these Tries were converted and so cancelled out) | Won |
6 Nov 1880 | Cheltenham College | Away | J.E.Bush, G.M.Butterworth (Captain), A.D.Greene, E.H.M.Hirst, E.Leonard, H.W.Peck, E.Pocock, W.Stracahn, G.V.Cox, J.B.Dester, H.R.Gribble, W.O.Moberly, J.Nichols, E.D.Evans, J.D,Millar. | 2G(Moberly,Millar), 2Tr(Cox,Bush), several To-0 | Won | |
13 Nov 1880 | Clifton College | Away | J.D.Miller, E.D.Evans, J.Nicholas, H.W.R.Gribble, H.L.Evans, G.V.Cox, J.B.Dester, G.M.Butterworth, E.W.Ball, J.E.Bush, H.C.M.Hirst, E.Leonard, W.S.Paul, H.W.Peck, W.I.Pocock, W.Strachan. | E.B.Read, U.J.Key, F.B,Sharp , H.V.Kent, F.C.Boss, R.Wood, L.A.Bend, W.P.Richardson, W.O.Vizard, S.Menzles, H.M.Cliff, W.Threlfall, V.L.Hickman, C.Wedgewood, A.H.Poole, A.Lecke. | 2Tr,4To-3To | Won |
4 Dec 1880 | Marlborough College | Away | J.D.Miller, H.W.R.Gribble, E.D.Evans, J.Nichols, A.B.Maxwell, E.W.Ball, G.M.Butterworth (Captain), G.Dunn, A.M.Fry, J.A.Hatherell, H.C.M.Hirst, E.Leonard, H.W.Peck, C.L.Sharpe, H.Vassall. | H.J.Nott, N.C.Taylor, A.H.Hawkins, A.W.Martin, F.H.Fox, E.Mahon, G.R.Lascelles, A.B.Turner, A.H.Tanqueray, H.M.Carey, A.L.Davies, W.G.G.Stokes, A.Dennit, L.M.Fountain, C.T.R.Scovall. | 1G,3To-1Tr,1To | Won |
11 Dec 1880 | Gloucester | Home | J.D.Miller, W.O.Moberly, E.D.Evans, H.W.R.Gribble, H.L.Evans, J.B.Dester, A.B.Maxwell, G.M.Butterworth, E.W.Ball, A.D.Greene, H.C.M.Hirst, E.Leonard, W.S.Paul, H.W.Peck, W.J.Pocock, W.Strachan | H.J.Berry, H.C.Buck, R.A.Glass, R.L.Grist, W.A.Boughton, W.F.Evans, W.Sanshall, J.F.Brown, W.J.Bayley, H.Birks, J.Cadle, P.B.Cooke, J.F.Grimes, G.J.Dewey, R.B.Ritchie, F.Steele. | 3To-1To (Tries by Dester and Greene given up by Clifton as the umpires were unable to agree) (Gloucester side composed of players from Gloucester, Stroud, Cheltenham and Cirencester) | Draw (in favour of Clifton) |
5 Feb 1881 | Bridgwater | Home | J.Cranston, T.K.Wright, J.Nichols, K.Douglas, J.B.Dester, F.Symes, E.W.Ball, J.P.Bush, G.M.Butterworth, G.Dunn, T.G.Myles, A.Newnham, H.W.Peck, W.I.Pocock, C.L.Sharpe. | 2Tr-0 | Won | |
12 Feb 1881 | Gloucester | Away | ||||
19 Feb 1881 | Bridgwater | Away | J.D.Miller, H.L.Evans, H.B.Evans, E.W.Ball, J.B.Dester, G.M.Butterworth (captain), G.Dester, G.Dunn, T.H.Fisher, A.D.Greene, E.Leonard, H.W.Peck, E.J.Pocock, W.Strachan, C.A.Badcock | F.Babbage, P.B.Ford, H.G.Bryant (captain), Lewis, Hawkins, E.Barham, T.M.Reed, Pruen, Denman, Storey, Haysham, Rainforth, C.Harris, C.Symons, O.Symons | 3Tr-1G | Lost |
26 Feb 1881 | Newport | Home | 1Tr-0 | Won | ||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
23 Oct 1880 | Bristol Grammar School | Home | Cranston, Nichols (Captain), Bush, Forth, Wills, Evans, Canning, Hatherel, Henderson, Pease, Pringle, Robinson, Rowley, Strachan. | Caldicott, Moline, Saulez, Hutton, Tinn, Quarrall, Hardwick, Lawton, Hill, Tesdall, Oldham, Tesdall, Mangowan, Eddrupp, Macgowan. | 4G(Cranston 4),2Tr-0 |
Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)