![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Coldharbour Lane
![]() |
Back Row (L-R): F.S.Peck, E.P.Warren, A.Fry, A.Nash, W.N.Tribe, G.M.Butterworth, J.C.Gilmore, A.U.Plant, H.W.Ward, E.J.Taylor, W.Strachan, E.W.Ball. Sitting: A.Francis, J.D.Miller (Captain), C.A.Badcocke. |
Above Clifton XV from 1877-78
1st XV (Played 16, Won 8, Drawn 3, Lost 5. For: Goals 21, Tries 11, Touches 47. Against: Goals 12, Tries 8, Touches 28) )
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
20 Oct 1877 | Rockleaze | Home | J.D.Miller (captain), W.Salmon, F.Wood, J.D.Oswell, E.Grubb, J.H.Dunn, A.Nash, F.S.Peck, A.Warren, A.Fry, E.C.G.Parnell, E.Phillips, W.N.Tribe, H.J.Taylor, J.Francis | Lucas (captain), Cumberland, Davey, Joseph, Willmot-Smith, Todd, Heyworth, Berrington, Harris, Baker, Joseph, Bromhead, Chugg, Hait, Churton | 1G,1Tr,3To-1Tr | Won |
27 Oct 1877 | Taunton College | Away | J.D.Miller (captain), J.C.Gilmore, M.Butterworth, M.Duncan, C.A.Badcocke, J.H.Wilkinson, A.Nash, A.Fry, E.P.Warren, H.Peck, F.S.Peck, C.G.Parnell, A.J.Leech, J.Cranston, R.Lund | Baber, Bond, Hewitt, Durrant, Griffths, Tootel, Lovibond, Mattock, Baker, Tilley, Grafton, Allams, Lovibond, Touch, More | 6G-0 | Won |
3 Nov 1877 | Sherbourne College | Away | J.D.Miller (captain), E.J.Taylor, H.Ward, E.W.Ball, H.B.Woodforde, J.H.Dunn, E.T.Warren, J.peck, H.Peck, A.Fry, H.T.Warren, J.C.Gilmore, W.N.Tribe, C.A.Badcocke | Lester, F.E.Lacey (captain), Mayo, J.Watkins, Watts, Banks, Whitehead, English, Carmichael, Galpon, Phelps, Chicester, Whitehead, Smith, Jackson, | 3To-0 | Draw |
10 Nov 1877 | Clifton College | Away | ||||
17 Nov 1877 | Cheltenham College | Away | J.D.Miller (captain), E.J.Taylor, G.G.Pruen, H.W.Ward, G.M.Butterworth, W.Strachan, E.Warren, G.Chamberlain, A.Nash, F.Morris, E.Phillips, F.S.Peek, A.Fry, G.D.Oswell, C.A.Badcocke | J.D.Mayne, H.Browlow, C.O.Hore, R.D.Buck, E.Moul, C.E.Dawkins, A.C.C.McKewan, E.A.d'A.Thomas, A.J.Forrest, E.Lamb, W.Corbett, H.Renny, G.S.Clarke, H.T.Shawe, E.Lambert | 0-4Tr,8To | Lost |
24 Nov 1877 | Ravenscourt Park | Home | Cancelled due to Ravenscourt Park unable to raise a side | |||
8 Dec 1877 | Marlborough College | Away | 0-2G,1Tr | Lost | ||
15 Dec 1877 | Wellington | Home | J.D.Miller (captain), C.A.Badcocke, E.W.Ball, H.G.Fuller, F.Wood, C.H.Jones, A.Fry, E.P.Warren, J.Cranston, J.C.Gilmore, E.Phillips, W.Strachan, A.Francis, W.Fell, F.S.Peck | H.Fox (captain), J.E.Wakefield, J.Manley, F.Buller, C.Johnson, L.Bindon, S.H.Sparkes, C.Baker, C.Willis, T.Fox, J.Ebdon, C.Sampson, W.White, R.Hooper, C.Mackenzie | 0-2G,1To | Lost |
22 Dec 1877 | Exeter | Away | ||||
12 Jan 1878 | South Wales | Newport | J.D.Miller (Captain), C.A.Badcock, H.L.Evans, G.G.Prewin, H.W.Ward, N.Thursby, W.Strachan, J.Bush, H.A.Wansborough, J.C.Gilmore, C.P.Warren, T.H.Warren, F.S.Peck, T.Jones, J.Curtis, J.H.Dunn (Umpire) | T.B.Jones, Evans (Rumney), C.H.Newman (Newport), J.Morgan, E.C.Fry, V.A.Julius, J.Hood, W.Philips (Newport), C.P.Lewis, J.A.Bevan, T.Spittle, C.B.Cross, F.Roche, F.A.Goss, H.W.Davies (Umpire) | 1G,1To-1G,1To | Draw |
19 Jan 1878 | Weston-super-Mare | Away | G.V.Cox, E.H.King, F.S.Richardson, E.D.Evans, A.Boyd, H.B.Richardson, A.D.Greene, P.Evans, H.Priestly, W.P.Richardson, H.Hirst, J.Bush | E.R.Wickham, E.M.Giar, W.P.Bowyer, H.Stanyon, E.Bartley, J.Douglas, J.Stone, J.D.Hollins, T.H.Thomas, H.Patterson, J.Hawks, R.Robyns, C.Hales, W.H.Smith, S.S.Smith | 5G,3Tr,1To,3R-0 | Won |
26 Jan 1878 | Wellington | Away | ||||
16 Feb 1878 | Bristol Medical School | Home | J.D.Miller (Captain), H.L.Evans, E.Townsend, H.W.Ward, E.P.Warren, F.Wood, C.A.Badcocke, A,Fry, S.King, A.U.Plant, J.B.Duster, W.Strachan, W.N.Tribe, G.M.Butterworth. | F.S.Peck (Captain), F.Bush, A.Bird, O.G.Bradshaw, C.Tratman, J.P.Myles, T.Myles, J.Wharling, G.E.Francis, J.Weatherly, A.N.Other, J.J.E.Willmott, C.H.Jones, H.W.Just, E.Wearing, P.Dester | 2G(Millar 2),1Tr(Evans),4To-0 | Won |
23 Feb 1878 | Cheltenham White Cross | Away | ||||
2 Mar 1878 | Rockleaze | Home | J.D.Miller (Captain), E.W.Ball, H.L.Evans, H.W.Ward, C.H.Jones, C.A.Badcocke, P.Bush, A.Fry, J.C.Gilmore, S.King, A.U.Plant, F.S.Peck, W.Strachan, W.N.Tribe, E.P.Warren. | A.Lucas (Captain), C.Cumberland, W.Smith, G.Whereat, H.Heywood, H.Hurst, R.Joseph, C.Sharp, F.Bromhead, C.Murton, T.Rodway, A.Stoddart, F.Sharp, H.James, P.Baker, G.D.Burrington. | 2G,7To-0 | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)