![]() |
Clifton Rugby Football Club History |
|
|||||
ADVERTISE ON THIS WEBSITE |
Home Founders ![]() ![]() Benefactors ![]() ![]() Famous Players ![]() ![]() Famous Matches ![]() ![]() Grounds ![]() ![]() War Memorial ![]() ![]() In Print Statistics ![]() ![]() Other Sports ![]() ![]() Info ![]() ![]() B In Memoriam |
1860s 1870s 1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s B List of Club Members 1872-1945 ![]() ![]() B Club Statistics 1872-2011 |
Home Ground: North View
![]() |
Back Row (L-R): F.T.Boucher, L.Page, P.L.Ealand, H.G.W.Prideaux, J.H.Savory, A.N.H.Churchill, A.J.Gardner, F.Ellerton, E.Gardiner. Middle Row: C.M.Welsby, E.F.Eberle, E.Briggs, H.W.Beloe Esq., V.F.Eberle, G.W.Coles. Front Row: D.S.Cook, R.Witchell, C.Slee, I.Hawkins |
1st XV (Played 25, Won 10, Drawn 0, Lost 15. For: Goals ?, Tries ?, Points 288. Against: Goals ?, Tries ?, Points 346)
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
24 Sep 1910 | Gloucester | Away | 0-52 | Lost | ||
1 Oct 1910 | Bridgwater Albion | Away | 10-12 | Lost | ||
15 Oct 1910 | Old Millhillians | Away | 13-6 | Won | ||
22 Oct 1910 | Clifton College | Away | G.Dewar, E.F.Eberle, A.B.Sellman, E.Leonard, C.M.Welsby, V.F.Eberle, R.Witchell, F.T.Boucher, R.R.Yalland, L.Page, G.W.Coles, P.L.Ealand, H.G.W.Prideaux, A.Churchill, J.L.Mathias. | Schwalin, Rossik, Cleghorn, Lloyd, Jacob, Baker, Sothern, Cripps, MacMullen, Balfour, Hartnell, Neave, Robb, Ogilvie | 67(5G,14Tr)-3(1Tr) | Won |
29 Oct 1910 | Marlborough College | Away | 3G,5Tr-1G,1DG,1Tr | Won | ||
5 Nov 1910 | Gloucester | Home | 3-22 | Lost | ||
12 Nov 1910 | Sherbourne | Away | 22-13 | Won | ||
19 Nov 1910 | Bath | Home | 3-0 | Won | ||
26 Nov 1910 | Blundell's | Away | 11-3 | Won | ||
3 Dec 1910 | Bristol | Home | 3(1Tr)-17(1G,4Tr) | Lost | ||
10 Dec 1910 | Old Edwardians | Cancelled | ||||
17 Dec 1910 | Cheltenham | Cancelled | ||||
26 Dec 1910 | Torquay Athletic | Away | 0-12 | Lost | ||
27 Dec 1910 | Exeter | Away | 20-9 | Won | ||
31 Dec 1910 | Cinderford | Home | 3-9 | Lost | ||
7 Jan 1911 | Bridgwater Albion | Home | E.Briggs, E.F.Eberle, I.Hawkins, C.Slee, C.M.Welsby, R.Witchell, V.F.Eberle, L.Page, A.Churchill, G.W.Coles, C.T.H.Harrison, P.L.Ealand, F.Ellerton, H.Hosegood, A.J.Gardner. | Anglin, Churchill, Mead, Jones, Baker, Jones, Jarvis, Kingston, Woods, H.A.H.Churchill, Pugsley, Fry, Bailey, Kingston, Henniker, Billings. | 12(1G,1DG(Welsby),1Tr))-11(1G,2Tr) | Won |
14 Jan 1911 | Cheltenham | Away | E.Briggs, C.M.Welsby, A.Clarke, E.F.Eberle, I.Hawkins, R.Witchell, V.F.Eberle, A.J.Gardner, P.L.Ealand, A.Churchill, L.Page, G.W.Coles, H.G.W.Prideaux, J.L.Mathias, W.P.Bradley. | R.Davy, T.Poulson, H.Hughes, B.Bloodworth, B.W.Onslow, L.G.Pocock, Alf Bendall, W.N.Unwin, U.Vick, A.F.Waite, F.T.Wixey, L.H.Peckover, F.Talbot, W.Townsend, A.F.Burnell. | 5(1G)-6(2Tr) | Lost |
21 Jan 1911 | Bath | Away | E.F.Eberle, Gardner | Ascott, Hatherill, Kitching, Cashnella | 3-6 | Lost |
28 Jan 1911 | Bristol University | Home | 25-0 | Won | ||
22 Feb 1911 | Cheltenham College | Away | H.W.Dewar, W.W.Speed, C.Slee, E.F.Eberle, E.Briggs, V.F.Eberle, P.J.Slee, E.M.Mansed-Playdell, B.Littlegood, A.N.H.Churchill, P.Ealand, N.O.Good, J.H.Savory, J.Gribble, C.E.T.Harrison | G.Barnes, C.E.Cole-Hamilton, G.E.C.Wood, G.L.reid, E.H.Davenport, E.W.Coren, J.E.Evans-Lombe, T.G.Buchan, W.R.Moll, C.Pardo-Kirk, E.H.C.Jones, A.A.Durand, H.T.T.Harris, J.H.M.Edge, L.W.D.Lyne. | 26-19 | Won |
25 Feb 1911 | Bristol | Home | E.Briggs, A.B.Sellman, E.F.Eberle, C.Slee, I.Hawkins, V.F.Eberle, D.S.Cook, A.J.Gardner, P.L.Ealand, L.Page, A.N.H.Churchill, J.Llewellyn, G.W.Coles, H.G.W.Prideaux, F.Ellerton | W.Shipp, C.Kingston, M.K.Neale, W.Lismore, H.Feltham, R.F.Irving, H.Wookey, H.Nott, H.Harvey, W.Frost, C.J.Jowett, S.Johnston, H.Thomas, F.Bright, W.Preddy. | 0-15(2G,2Tr) | Lost |
4 Mar 1911 | Bristol | Away | E.Briggs, C.M.Welsby, E.F.Eberle, C.Slee, I.Hawkins, V.F.Eberle, D.S.Cook, A.J.Gardner , L.Page, G.Coles, A.Churchill, F.Ellerton, P.L.Ealand, H.G.W.Prideaux, H.A.Llewellyn | Hartell, C.Kingston, M.Neale, T.Lismore, H.Feltham, A.Hall, R.Irving, H.Nott, H.Harvey, W.Frost, C.Jowett, H.Clements, H.Thomas, W.Harris, W.Preddy. | 5(1G)-14(1G,3Tr) | Lost |
11 Mar 1911 | Old Millhillians | Home | 7-8 | Lost | ||
18 Mar 1911 | Cinderford | Away | 0-15 | Lost | ||
1 Apr 1911 | Old Edwardians | 8-53 | Lost |
(Clifton score first. Scorers shown when known. G:Goal, DG:Drop Goal, Tr:Try, To:Touches)
2nd XV (Played 18, Won 5, Drawn 0, Lost 13. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)Date | Opposition | Venue | Clifton | Opposition | Score | Result |
29 Oct 1910 | Marlborough College 2nd | Away | 3Tr-1G | Won | ||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
3rd XV (Played 18, Won 4, Drawn 0, Lost 14. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)
4th XV
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try)