![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Leach's Field
![]() |
Back Row (L-R): ?, ?, ?, Reginald Octavius Everill, ?, Edward Albert Leonard, ?, ?, ?. Middle Row: ?, Henry Brogden Budgett, Hiatt Cowles Baker (Captain), Maurice Mills Baker. Front Row: ?, ?. |
Above Clifton XV of 1887-88
1st XV (Played ?, Won ?, Drawn ?, Lost ?. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
15 Oct 1887 | Wellington | Away | Lace, Huxtable, Bright, Hall, Harapath, Trrop, Maccarnigah, Baker, Leonard, Peete, Petman, May, Burch, Sconce, ? | Waygood, H.Merry, R.A.Glass, C.E.Winter, F.H.Fox, R.Merry, Brice, Buncombe, Hawkins, Baker, Hart, Hewett, Phillips, Froude, Hancock, Johnson | 0-1G,4Tr | Lost |
29 Oct 1887 | Bridgwater | Away | ||||
10 Dec 1887 | Marlborough College | Away | 1G-3G,2Tr | Lost | ||
17 Dec 1887 | Gloucester | Home | Herapath, O.H.Phillips, J.Huxtable, Batty, W.Troup, Coles, H.C.Baker (captain), E.Leonard, F.R.Fry, Lysaght, Garnett, Birsh, Field, Peck, Tanner | A.F.Hughes, H.E.Taylor, T.Bagwell, R.W.Stoddart, S.A.Ball, W.George, T.G.Smith (capatin), W.Banks-Wright, H.L.Broughton, C.E.Brown, W.H.Fream, A.E.Healing, F.Smithin, E.D.Tandy, T.Taylor | 0-4Tr | Lost |
28 Jan 1888 | Gloucester | Away | Lace, E.D.Evans, F.W.Huxtable, L.Huxtable, W.Troupe, ?, Begbie, H.C.Baker (captain), A.W.Peck, C.R.Edwards, M.May, W.Garnett, S.Field, C.Brown, R.Birch, E.Leonard | A.F.Hughes, H.E.Taylor, T.Bagwell, G.W.Coates, S.A.Ball, W.George, T.G.Smith (captain), H.L.Broughton, C.E.Brown, A.H.Brown, T.Collines, W.H.Fream, E.D.Tandy, T.Taylor, G.Whitcomb | 1Tr-4Tr | Lost |
4 Feb 1888 | Bristol United | Home | E.D.Lace, C.H.Moline, C.H.Crook, F.W.Huxtable, A.A.Wansey, W.Troup, C.Begbie, H.C.Baker (Captain), F.M.May, A.Peck, R.Edwards, E.H.Leonard, W.J.Field, J.H.Birch | C.H.Jones (Medicals), George Haskins (Carlton), L.C.Bennett, E.Hill (Westbury Park), V.W.Davies (Redland Park), F.Fry (Redland Park), F.Hill (Carlton), J.W.Winter, T.Thompson, W.Brown, T.A.Prout (Carlton), J.H.Lowther (Captain), C.Hardwick (Westbury Park) | 13(3G,4Tr(Troup 2,Begbie,H.C.Baker))-0 | Won |
Bath | Away | 3-2 | Won | |||
Wellington | Away | Lost | ||||
18 Feb 1888 | Swindon | Away | Lace,?, Phillips, J.Huxtable, Hill, ?, Graham, Baker (captain), Leonard, Field, Birch, May, Sconce, Brown ,? | |||
25 Feb 1888 | Bristol Medicals | Home | ||||
3 Mar 1888 | Wellington | Home | ||||
17 Mar 1888 | Carlton | Home | ||||
24 Mar 1888 | Cardiff | Home | ||||
31 Mar 1888 | Weston-super-Mare | Home |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
29 Oct 1887 | Bristol Harlequins | Home | ||||
28 Jan 1888 | Llantrissant House | Home | ||||
11 Feb 1888 | Carlton | Away | W.Venour, Woodgate, Huxtable, O.Phillips, Sevior, G.L.G.Graham, Hunt, McMullen, Senior, Peck, Birch, Garnett, Petman, Phipps, E.Turnball(sub) | A.Derham, T.A.Prout, G.A.Stephens, E.J.Stephens, A.B.Walbrook, L.A.Wilson, W.M.Knight, W.Brown, W.Thomson, A.Gee, P.D.S.Russell, J.Loveridge, W.J.Crosby, R.Bryan, F.Randall. | 1To-1Tr,1To, 1To (in goal) | Lost |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)