![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Leach's Field
1st XV (Played 16, Won 12, Drawn 1, Lost 3. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
9 Oct 1886 | Bath | Away | A.Wansey, J.A.Rose, H.Soonce, H.W.Watson, F.Budgett, R.Troup, H.C.Baker (Captain), E.Leonard, T.Adams, A.Spencer, F.R.Fry, H.Turner, W.Senior | F.W.Anderson, E.Parker, S.Swabey, H.Dunn, H.Foord, F.Hill, A.Parnham, H.Lavis, C.Hayward, T.Stringfield, W.Sutton, F.Sonne, C.Knight, W.Dring, W.Morgan. | 7(2G(Budgett),1Tr(Troup))-0 (This was the first game Clifton and Bath played using the new rules of scoring. Matches now being decided on points scored and not the number of Goals) | Won |
Above Newspaper advert for the match |
||||||
16 Oct 1886 | Cardiff | Home | 0-14(3G,5Tr) | Lost | ||
30 Oct 1886 | Wellington | Away | S.Slater, J.W.Rose, R.P.Gwynn, R.C.Sconce, A.Evans, F.B.Budgett, H.C.Baker, R.R.Tanner, F.May, F.R.Fry, P.Fowler, W.Garnett, A.H.Benson, E.Leonard, R.Taylor. | W.Waygood, Winter, Merry, E.Hancock, F.H.Fox, Clarke, Buncombe, Hewett, Berry, Hosegood, Walter, Hawkins, Brice, Archdale, Ebdon | 3(1G)-9(3G) | Lost |
20 Nov 1886 | Carlton | Home | ||||
27 Nov 1886 | Cheltenham College | Away | 4-6 (Protest lodged with RFU after match) | Lost | ||
11 Dec 1886 | Bath College | Away | E.D.Lace, J.Huxtable (captain), C.Woodgate, S.Slater, R.C.Sconce, W.Troup, L.G.Freeland, S.C.Field, R.G.Jenkins, P.W.Harling, F.W.Hunt, W.H.Birch, M.M.Baker, W.H.Z.Devereux | Gardner, Blunt, E.Storrar (captain), Mossop, Smyth, Peppin, F.Smith, A.Henderson, T.Smith, N.Henderson, Denbigh, Botsford, Anderson, Thorp |
0-4(1G,1Tr) | Lost |
![]() |
||||||
27 Dec 1886 | Redland Park | Home | A.Wansey, R.I.Pocock, G.W.Thomas, A.Hall, W.Troup, G.E.Begbie, H.C.Baker (Captain), E.Leonard, G.W.Palmer, M.May, A.Spencer, A.Peck, E.R.Tanner, H.I.Poccok, F.R.Fry. | |||
Above Newspaper advert for the match |
||||||
29 Jan 1887 | Widecombe Institute | Home | E.D.Lace, J.Huxtable (captain), C.Woodgate, S.Slater, A.B.Church, W.Troup, G.L.Gore-Graham, W.Garnett, S.C.Field, J.C.Senior, P.W.Harding, M.M.Baker, W.H.Birch, G.G.Reynolds, W.de L.Deveraux | Sution, Jones, Bolt, Collins, Alford, Humphries, Worley, Nash, Alexander, Bullock, Mead, Paine, Gibbs, Timmins, Wilcox (captain) | 2Tr-2Tr | Draw |
5 Feb 1887 | Gloucester | Away | A.Wansey, J.W.Rose, A.Hall, C.Crook, A.Evans, J.Fowler, H.C.Baker (captain), E.Leonard, G.W.Palmer, T.Adams, F.R.Fry, M.May, G.Lysaght, A.Reck, R.Edwards. | J.Oswell, H.E.Taylor, E.W.Urquhart, C.E.Brown, T.Bagwell, S.A.Ball, T.G.Smith (captain), H.L.Broughton, E.Enis, W.H.Fream, W.P.Horsley, H.A.Sanders, T.Smithin, E.D.Tandy, T.Taylor. | 0-2G,5Tr | Lost |
12 Mar 1887 | Cardiff | Away | Cancelled | |||
2 Apr 1887 | Cardiff | Away (Cardiff Arms Park) | A.Prentice, J.W.Rose, W.Sevrie, V.W.Davies, W.Troup, Merritt, E.Leonard, W.Evans, F.R.Fry, R.Everill, R.S.Sconce, S.Field, F.M.May, C.Woolwright, W.Devereaux. | H.Hughes, W.M.Douglas, C.S.Arthur, G.A.Young, A.H.Williams, W.E.Jarman, Andrew Price, A.J.Hybart, H.J.Simpson, R.T.Duncan, H.W.Jones, H.T.Day, W.E.O.Williams, S.H.Nicholls, Q.D.Kedslie. | 1Tr-4G,6Tr | Lost |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
2nd XV
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
27 Nov 1886 | Medicals 2nd XV | Home | E.D.Lane, J.Huxtable, C.Woodgate, T.N.Arkell, A.B.Church, W.Troup, F.W.Hunt, H.R.Joseph, J.C.Senior, J.C.Field, W.Garnet, R.O.jenkins, P.W.Harding, W.L.Evans, W. de L. Devereaux | R.Hedley, H.Avalyn, H.O.Barlow, F.R.Heap, P.Fowler, W.Graham, R.Taylor, A.H.Benson, E.B.Hartnell, F.Meadon, E.O'Leary, E.Henery | 20(6G-2Tr)-0 | Won |
11 Dec 1886 | Bath College | E.D.Lace, J.Huxable (Captain), C.Woodgate, S.Slater, R.C.Sconce , W.Troup, L.G.Freeland, S.C.Field, R.O.Jenkins, P.W.Harding, F.W.Hunt, W.H.Birch, M.M.Baker, W.M.L.Devereaux. | Gardener, Blunt, E.Storrer (Captain), R.Storrer, Mossop, Smyth, Peppin, F.Smith, T.Smith, A.Henderson, N.Henderson, Denbigh, Botsford, Thorp, Anderson. | 0-1G,1Tr | Lost | |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)