![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Durdham Down
![]() |
Back Row (L-R): A.Spencer, J.C.Gilmore, H.C.M.Hirst, H.C.Baker, H.I.Pocock, H.Budget, A.M.Fry, R.I.Pocock. Middle Row: T.Myles, E.D.Evans, E.Leonard (Captain), J.Smith, H.Williams, F.Devis. Front Row: T.Adams, F.R.Fry. |
Above Clifton XV of 1884-85
1st XV (Played 21, Won 13, Drawn 1, Lost 7. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
4 Oct 1884 | Cardiff | Home | R.I.Pocock, A.Watson, H.F.Davis , ? | Hancock, Morgan, Philips, ? | 1Tr(Pocock)-1G,3Tr | Lost |
11 Oct 1884 | Wellington | Away | R.F.Swinton, G.Hallows, R.Smith, Ewen Moore, R.I.Pocock, H.S.Budgett, E.Peck, E.Leonard, H.C.Baker, G.T.Mayles, H.C.Hirst, R.F.Tanner, R.F.Fry, A.Fry, A.Nichols. | H.S.Adams, C.Winter, F.Johnston, E.Slater, H.F.Fox, J.Maunder, C.Slade, W.Walter, J.Hart, W.J.Porter, J.Hosegood, J.Manley, J.B.Manley, C.Baker. | 1G,1To-2To | Won |
18 Oct 1884 | Bristol Medical School | R.B.Swinton, R.I.Pocock, S.Smith, W.Rose, F.W.Huxtable, F.Hallowes, E.Leonard (Captain), H.C.Baker, A.M.Fry, F.R.Fry, E.N.May, H.Williams, A.Nicholls, E.R.Ward, E.R.Tanner. | E.H.Meadon, J.H.Teaask (Captain), H.Hill, H.F.Davies, H.S.Jacob, G.Helps, F.Lace, T.Myles, H.A.Spencer, H.I.Pocock, A.W.Riddell, Taylor, Austen, Thurston, A.Aveline. | 4G-0 | Won | |
25 Oct 1884 | Newport | Home | E.D.Evans, H.L.Evans, S.Smith, R.I.Pocock, J.W.Rose, J.Moore, H.F.Davis, E.Leonard (Captain), H.C.Baker, T.Adams, Y.Myles, F.R.Fry, A.M.Fry, H.I.Pocock, H.A.Spencer. | R.B.Evans, A.Gould, T.Clapp, E.M.Moynan, T.Harding, C.E.Gratie, R.Gould, H.Higgs, H.McDonnell, M.Williams, W.Young, Hannam, Barfoot, L.Williams. | 1G-1To | Won |
6 Nov 1884 | Clifton College | Away | E.D.Evans, S.Smith, T.W.Rose, R.I.Pocock, E.Moore, Budgett, E.Leonard (Captain), T.Adams, E.H.May, H.I.Pocock, H.Williams, J.Myles, H.C.O'Donnell , A.M.Fry, F.R.Fry. | H.M.Miller, G.F.Gards, F.Borwick, C.Cayler, D.W.Crawford, C.G.Wilbraham, O.V.Bosanquet, G.Fowler, F.P.Norbury, A.S.Grylls, H.P.England, G.M.King, A.H.Pott, G.W.M.West, W.H.Habart. | 1G,1Tr-0 | Won |
8 Nov 1884 | Cheltenham College | Away | E.D.Evans, S.Wakefield, E.Moore, R.I.Pocock, E.Leonard (Captain), H.C.Baker, T.Adams, E.H.May, T.Myles, A.Spencer, J.W.Rose, F.R.Fry, E.R.Ward. | Foord, S.Brummer, Urquart, E.Glass, De Leski, Maxwell, A.Glass, L.McBrayne, V.Christian, Trewethy, J.Jones, Ogilvie, G.Cockerill, G.Christian, E.D.Cameron. | 2G,3To,1To(in goal)-2G,1Tr,2To | Lost |
15 Nov 1884 | Marlborough College | Away | F.Devis, S.Waterfield, R.J.Pocock, E.Moore, H.C.M.Hirst, J.E.Trask, E.Leonard, J.W.Rose, F.R.Fry, A.M.Fry, H.J.Pocock, A.Spencer, T.Myles, E.H.May, E.Robinson |
3G,4Tr-2Tr | Won | |
22 Nov 1884 | Bath | Home | F.Devis, S.Waterfield, E.Moore, S.Smith, H.C.M.Hirst (captain), R.Pocock, J.W.Rose, A.Fry, F.Fry, T.Myles, H.J.Pocock, E.H.May, H.Williams, E.Robinson | L.R.O'Donoghue, A.Armitage, J.Trask, G.Helps, A.Fairwell.G.Helps, A.Fairwell, F.Glass, F.Soane, C.A.Knight, G.Stringfield, M.Comber, H.Foord, H.Loy, K.Vachell, A.Hill, J.Hill | 4G,1Tr,5To-0 | Won |
29 Nov 1884 | Weston-super-Mare | Home | ||||
6 Dec 1884 | ||||||
13 Dec 1884 | ||||||
20 Dec 1884 | Gloucester | Home | E.D.Evans, R.J.Pocock, J.W.Rose, E.Moore, W.Wethered, W.Watson, E.Leonard (captain), H.C.Baker, H.C.M.Hirst, T.Adams, F.R.Fry, T.Myles, T.H.Fisher, E.H.May, H.J.Pocock. | H.E.Cadenne, H.E.Taylor, E.M.Blair, F.Jackson, H.V.Jones, T.Bagwell, T.C.Smith (captain), W.Brown, H.L.Broughton, R.C.O.Bankes, W.Brimmell, W.H.Fream, A.H.Gorin, W.G.Moore, H.A.Sanders. | 1G-0 | Won |
27 Dec 1884 | Newport | Away (Newport Cricket Athletic Club) | Clifton played 1 man short | 2To-1Tr,5To (Attendance 3,500) | Lost | |
3 Jan 1885 | Weston-super-Mare | Home | E.D.Evans, W.Wethered, W.Watson, H.L.Evans, E.Moore, R.J.Pocock, E.Leonard, H.C.M.Hirst, T.Miles, H.J.Pocock, J.W.Rose, F.R.Fry, A.Spencer, H.Williams, Gilmore | F.Mepean, F.C.Duckworth, G.L.H.Hastie, F.R.Smith, S.C.Smith, J.C.Braid, W.T.A.Smith (captain), R.F.Duckworth, G.Dyer, W.Handy, H.Paterson, J.Paterson, C.Rimington, H.J.Smith, A.Warner | 0-2Tr | Lost |
10 Jan 1885 | Weston-super-Mare | Away | ||||
17 Jan 1885 | Swindon Rangers | Home | E.D.Evans, R.I.Pocock, E.Moore, J.W.Rose, T.W.Davies, M.Nay, E.Leonard (Captain), T.Adams, J.C.Gilmore, T.Myles, H.I.Pocock, A.Spencer, F.R.Fry, E.E.Ward, A.Riddell. | W.W.Bliss, F.W.Phillips, J.A.Davis, A.Hartley, A.A.Bingham, G.O.Hopkins, E.E.Haines (Captain), J.R.Horsington. G.Brunsden, A.Compton, J.Brown, H.Hacker, J.K.Smith. M.Rice, W.C.Westmacott. | 3G,1DG-0 | Won |
24 Jan 1885 | Bristol Medicals | Home | ||||
31 Jan 1885 | ||||||
7 Feb 1885 | Bristol University | Home | C.A.Rowe, H.Budgett, Rose, H.F.Devis, Jones, E.Leonard (captain), H.Gilmore, Tanner, F.R.Fry, Huxtable, ?, ?, ? ?, ? | A.Wansey, L.Thomas, R.C.Sconce (captain), Dring, Lutener, Foster, J.L.Gedye, C.Hardy, R.Taylor, E.S.Peck, Prosser, Hardwick, Cruiksbank, E.Meale | ||
14 Feb 1885 | Gloucester | Away | E.D.Evans, J.W.Rose, E.W.Moore, Budgett, H.F.Davis, H.C.M.Hirst, E.Leonard (Captain), J.E.Gilmore, T.Adams, R.I.Pocock, T.Myles, H.Spencer, H.Williams, F.R.Fry, E.Robinson. | H.E.Cadeane, H.J.Boughton (Captain), G.Coates, H.E.Taylor, A.H.Brown, T.Bagwell, H.V.Jones, R.H.O.Bankes, J.W.Bayley, W.Brimmell, W.Brown, H.L.Broughton, W.H.Freem, A.H.Gorie, T.G.Smith. | 0-1Tr,5To | Lost |
18 Feb 1885 | Bath | Away | ||||
21 Feb 1885 | Royal Agricultural College, Cirencester | Home | Won | |||
28 Feb 1885 | Bath | Away (Lambridge Meadows) | E.D.Evans, J.W.Rose, Hellowes, F.W.Davies, Budgett, E.Leonard (Captain), H.C.M.Hirst, T.Myles, H.A.Spencer, H.I.Pocock, Williams, E.R.Atnner, Jenkins. (played 2 men short) | L.R.O.Donoghue, A.Armitage, H.Ford, J.B.Mansell, G.Helps (Captain), F.China, F.Soane, A.Hill, F.Hill, T.Vachell, T.Greon, A.C.Greene, G.King, A.Parham, H.Lavis | 2Tr,5To-0 | Won |
7 Mar 1885 | ||||||
14 Mar 1885 | ||||||
21 Mar 1885 | ||||||
28 Mar 1885 | ||||||
4 APr 1885 |
(Clifton score first. Scorers shown when known. G:Goal, DG:Drop Goal, Tr:Try, To:Touches)
2nd XV (Played 13, Won 9, Drawn 0, Lost 4. For: Goals ?, Tries ?, Touches ?. Against: Goals ?, Tries ?, Touches ?)Date | Opposition | Venue | Clifton | Opposition | Score | Result |
18 Oct 1884 | Westbury Park | Away | C.A.Rowe, J.Poole, G.L.G.Graham, H.Budgett, A.N.Jones, J.Huxtable, H.R.Joseph (Captain), E.C.Berry, G.H.Clark, C.R.Edwards, H.Barlow, R.O.Jenkins, R.C.Leonard, R.Fedden, H.H.Gore. | Warner, Lowther, W.Carell , Penny, H.Miles, Bolton, Bevan, Bayliss, Brewster, Brookes, Brain, Dapen, Eyles, Nipper, Sleper. | 1G,3Tr3To-3To | Won |
25 Oct 1884 | Bristol Grammar School | Home | ||||
1 Nov 1884 | Bath Volunteer Club | Home | ||||
22 Nov 1884 | Redland Park | Away (Downs) | 0-6G,3Tr,2To | Lost | ||
29 Nov 1884 | Somerset College 2nd | Home | ||||
10 Jan 1885 | Widcombe Institute 2nd | Away | ||||
17 Jan 1885 | Bath Volunteers 2nd | Away | ||||
24 Jan 1885 | Carlton | Away (Downs) | ||||
21 Feb 1885 | Stroud | Away | ||||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)