![]() |
Clifton Rugby Football Club History |
|
|||||
Home Ground: Coldharbour Lane
![]() |
Back Row (L-R): E.P.Warren, H.Nash, W.Fairbanks, E.Phillips, W.Strachan, E.J.Taylor, W.S.Paul, W.R.Webb, J.H.Dunn, J.Curtis, M.Curtis, F.Morris, J.G.Thomson. Middle Row: R.E.Bush, C.Strachan, A.C.St.Paul, J.D.Miller. In Front: W.R.Gribble, J.A.Bush. |
Above Clifton 1st XV 1875-1876
1st XV (Played 23, Won 17, Drawn 5, Lost 1. For: Goals 40, Tries 50, Touches 170. Against: Goals 2, Tries 4, Touches 8)
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
2 Oct 1875 | Club (Rowing) v Rest | Home | A.H.Allen, J.C.Randolph, J.C.Gilmore, R.W.Rucker, J.G.Thomson, A.S.Young, F.Morris, C.A.Badcocke, A.Budd, R.E.Bush, J.Curtis, A.H.Dymond, A.Francis, E.Gabriel, F.F.Peck, R.B.Pierce, W.S.Paul | J.D.Miller, E.J.Taylor, A.Kaye-Butterworth, C.Strachan, A.E.Ball, W.Townsend, F.N.Ball, J.H.Dunn, W.Heywood, C.Miller, E.Phillips, A.A.Plant, C.A.Rowley, A.Sterne, W.Strachan, W.E.P.Warren, E.L.Usher | Won | |
16 Oct 1875 | Whites v Stripes | Home | E.J.Taylor, A.W.S.Young, F.Allen, J.G.Thomson, W.S.Paul, G.Darling, J.H.Dunn, G.T.Budd, A.M.Edwards, A.Francis, H.Nash, F.S.Peck, E.H.Sanders, W.R.Webb | C.A.Badcocke, J.C.Randolph, E.W.Ball, A.Kaye-Butterworth, C.Strachan (captain), A.Budd, A.H.Dymond, A.Driver, M.Curtis, E.Gabriel. E.Townsend, W.N.Tribe, E.P.Warren | ||
23 Oct 1875 | Hereford Club | Home | J.D.Millar, E.J.Taylor, W.O.Moberley, C.Strachan (captain), A.Kaye-Butterworth, A.W.S.Young, F.Allen, A.Budd, G.T.Budd, J.A.Bush, M.Curtis, J.H.Dunn, F.Morris, W.S.Paul, W.Strachan | E.George, F.C.Stabbing, F.Wilding (captain), E.P.Buller, H.H.Forbes, H.W.Davies, C.Grindrod, H.Hatton, J.S.Mason, T.E.Skidmore, W.T.Stallard, G.T.Ward, C.A.Badcocke, W.R.Webb | 2G,5Tr,12To-0 | Won |
30 Oct 1875 | Cheltenham White Cross | Home | C.Strachan (captain), Fairbanks, Moberley, Taylor, J.Miller, F.Allen, J.A.Bush, R.E.Bush, J.Curtis, C.Miller, Morris, Plant, Price, W.Strachan, Webb | Orred, Knox, Pruen (captain), Cook, Hallidane, Ball, Carey, Humphrey, Kennedy, Kinglake, Lamb, May, Macdonald, Porter, Price | 7G,5Tr,27To-0 | Won |
30 Oct 1875 | Sydney College | Away | Gribble, Randolph, Butterworth, Young, Thomson, Townsend, Badcocke, A.Budd, G.T.Budd, M.Curtis, Darling, Dunn, Dymond, Francis, Gabriel, Lloyd, Nash, Sanders, Tribe, Usher | Woolridge, Whittuck, Forsythe, Hancock, Helps, Adair, Bartrum, Blaikie, Cope, Corfield, H.Faddy, W.Faddy, Fulton, Fyers, Gall, Lyell, Penney, Thomas, Townsend, Wilkieson | 2G,1Tr,8To-0 | Won |
6 Nov 1875 | R.A.C. | Away | 1G,1Tr,6To-0 | Won | ||
6 Nov 1875 | Ashley Club | Away | 1G,10To-0 | Won | ||
13 Nov 1875 | Marlborough College | Away | 1G,3Tr,10To-0 | Won | ||
13 Nov 1875 | Taunton College | Away | 6To-1To | Draw in favour of Clifton | ||
20 Nov 1875 | Rugby School | Away (Old Bigside) | E.J.Taylor (captain), J.D.Miller, W.O.Moberley, A.Kaye-Butterworth, W,Gribble, A.W.S.Young, A.H.Allen, A.Budd, G.T.Budd, J.A.Bush, R.E.Bush, J.Curtis, J.H.Dunn, T.H.Fisher, F.Morris, W.S.Paul, E.Phillips, A.A.Plant, J.G.Thomson, W.E.Webb | D.F.Burton (captain), J.Turner, W.Richardson, F.E.Speed, A.C.Child, T.Hone, F.J.Newton, C.A.Tennant, C.M.Kennedy, C.Ward, F.Wallerstein, W.Mothersill, W.L.Agnew, J.Turner, H.F.Newhall, H.S.Bennett, W.D.Menzies, W.J.Hughes, W.Y.Perot, P.H.Chapman, A.R.Greenwood | 1Tr,3To-1G | Lost |
![]() |
||||||
27 Nov 1875 | Clifton College | Away | A.H.Allen, J.D.Miller, E.J.Taylor (Captain), A.K.Butterworth, A.W.S.Young, T.H.Fisher, F.Allen, G.T.Budd, J.A.Bush, R.E.Bush, J.Curtis, M.M.Curtis, O.Darling, J.H.Dunn, F.Morris, W.S.Paul, E.Philips, J.G.Thomson, E.P.Warren, W.B.Yarde. | G.Barnard, F.Rideout, A.Block, G.J.Younghusband, F.B.Bryant, A.G.Haines, H.Fowler (Captain), G.S.Saxton, A.H.Evans, G.V.Cox, L.G.Bonham-Carter, F.R.Meuricoffre, A.D.Greene, F.Maw, M.O.Norris, G.R.Darley, J.G.L.Burnett, W.K.Darley, H.C.Jones, J.Teague. | 1G,1Tr,3To-0 | Won |
4 Dec 1875 | Cheltenham College | Away | ||||
4 Dec 1875 | Somerset College | Away (Bath) | ||||
11 Dec 1875 | Sherbourne School | Away | 1Tr,3To-0 | Draw in favour of Clifton | ||
18 Dec 1875 | Frome | Away | J.D.Miller (captain), A.H.Allen, W.Fairbanks, A.W.S.Young, J.G.Thompson, J.Allen, A.Budd, M.Curtis, R.E.Bush, J.H.Dunn, G.T.Budd, G.Cix, E.P.Warren, E.W.Smith, W.Strachan. | F.Parsons (captain), E.Olive, Parfitt, W.A.Parsonson, C.Green, W.A.Singer, T.Wheeler, W.Green, Oxley, J.Parsons, W.F.Batcher, J.Beauchamp, W.Ayres. | 1G,5Tr,6To-0 | Won |
24 Dec 1875 | Gloucester | |||||
28 Dec 1875 | South Wales | |||||
1 Jan 1876 | Stroud | Away | A.K.Butterworth, H.M.Hamilton | 1G,2To-1Tr,3To | Won | |
8 Jan 1876 | Bath | Away | ||||
8 Jan 1876 | Medical School | |||||
Weston-super-Mare | Away | 5G,4Tr,11To-0 | Won | |||
15 Jan 1876 | Exeter | Away (Victoria Park) | J.C.Gilmore, J.D.Miller, E.J.Taylor (captain), A.K.Butterworth, J.G.Thompson, A.Budd, G.Budd, M.Curtis, A.Francis, H.Nash, A.H.Dymond, W.H.Price, W.Strachan, J.H.Warren, H.Williams. | J.M.Batten, W.Massey, H.C.Wilson (captain), J.Armstrong, C.Milford, S.B.Carpenter, W.R.Elliot. O.Leatham, W.Phillips, R.Porter, W.R.Radcliffe, C.Roberts, F.A.Sanders, Herbert Wilson, R.P.Wilson: | 2G,1Tr,2To-0 | Won |
15 Jan 1876 | Ashley | |||||
22 Jan 1876 | South Wales | Away (Cardiff) | C.Strachan (captain), Budd, Budd, Bush, Williams, Baker, Gilmore, Smith, J.Curtis, M.Curtis, Miller, Taylor, Young, Thompson, Rendalf | C.P.Lewis (captain), H.W.Davies, R.D.G.Williams, H.C.Davies, F.B.Jones, L.C.Llewellyn, T.S.D.Selby, G.C.Cony, C.F.Vachell, J.A.Blood, W.W.Hood, W.F.Evans, T.W.Jones, H.S.Sutton, M.Lewis | 2G,3Tr,11To-0 | Won |
29 Jan 1876 | Weston-super-Mare | Home | J.G.Thomson, A.W.S.Young, W.O.Moberley, W.Fairbanks, C.Strachan (captain), S.Grosvenor, R.E.Baker, A.Budd, G.T.Budd, J.A.Bush, R.E.Bush, J.Cutis, H.P.Smith, W.Strachan, H.Williams | E.Malet, J.E.Willmott, H.A.Mayers, E.Cox, H.Fox, W.Archer, J.Brickhill, D.Cox, J.Cox, H.Foxwell, F.S.Peck, E.Smith, H.Turner, A.Woonnam, H.Woonnam | 3Tr,8To-0 | Draw in favour of Clifton |
5 Feb 1876 | Cheltenham White Cross | Away | 3G,4Tr,6To-0 | Won | ||
9 Feb 1876 | Bristol Medical School | Home | A.Budd | 3G,4Tr,4To-0 | Won | |
12 Feb 1876 | Frome | |||||
12 Feb 1876 | Bath | |||||
19 Feb 1876 | Hereford | Away | 1G,1Tr,4To-1G | Draw in favour of Clifton | ||
19 Feb 1876 | Medical School | Home | 3G,4Tr,4To-0 | Won | ||
South Wales | Home | Southh Wales unable to raise a side | ||||
26 Feb 1876 | Oxford University | Away | 0-3Tr,3To | Draw in favour of Oxford University | ||
4 Mar 1876 | Exeter | Home | 1G,3Tr,8To-0 | Won | ||
11 Mar 1876 | Stroud | Home | 5G,4Tr,18To-0 | Won | ||
11 Mar 1876 | Gloucester | Away | ||||
25 Mar 1876 | R.A.C. | Home | J.D.Miller (captain), W.Gribble, H.Nash, J.G.Thomson, A.W.S.Young, E.W.Ball, R.E.Bush, J.Curtis, M.Curtis, A.H.Drymond, F.H.Fisher, A.Francis, C.G.Parnell, W.Strachan, F.S.Peck | M.T.Jameson (captain), Pryke, Sprott, Dudmond, Gamble, Bingham, Emerson, Gastenhofer, Glasse, Homfray, Mason, Paterson, Scott, Tisdall, Wilkinson | 1G,2To-1To | Won |
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)
Goal Scorers: J.D.Miller 12, A.K.Butterworth 12 (including 4 drop goals), J.A.Bush 4, J.C.Gilmore 3.
Try Scorers: J.G.Thompson 11, M.M.Curtis 10, A.K.Butterworth 7, A.Budd 7, W.O.Moberley 5.
2nd XV
Date | Opposition | Venue | Clifton | Opposition | Score | Result |
6 Nov 1875 | Ashley | 1G,?To-0 | Won | |||
(Clifton score first. Scorers shown when known. G:Goal, Tr:Try, To:Touches)