Clifton Rugby Football Club History |
| ||||||
Bristol
Schools, Rugby & Clifton RFC
|
|||||||
Rugby Internationals from Bristol Schools (Club they were playing for when they received their caps noted)
Clifton College
Name | Club | Country | Caps | Dates |
Alfred Rimbault Aslett DSO | Richmond | England | 6 | 1926-29 |
Sir Edgar Bonham-Carter KCMG CIE | Oxford University | England | 1 | 1891 |
Cecil William Boyle | Oxford University | England | 1 | 1873 |
Arthur James Budd | Blackheath | England | 6 | 1878-81 |
James Arthur Bush | Clifton | England | 5 | 1872-76 |
John Daniell | Richmond | England | 7 | 1899-1904 |
Edwin Field | Middlesex Wanderers | England | 2 | 1893 |
Howard Fowler | Oxford University | England | 3 | 1878-81 |
George Anthony Gibbs TD | Bristol | England | 2 | 1947-48 |
Nigel Gibbs | Harlequins | England | 2 | 1954 |
Arthur Howard Heath JP MP | Oxford University | England | 1 | 1876 |
Charles Alexander Hooper | Middlesex Wanderers | England | 3 | 1894 |
Richard Stephen Kindersley | Exeter | England | 3 | 1882-85 |
William Robert Martin Leake | Harlequins | England | 3 | 1891 |
Robert J.K. MacEwen | Cambridge University and London Scottish | Scotland | 13 | 1954-58 |
Alfred Herbert MacIlwane MC DSO | United Services, Hull & East Riding | England | 5 | 1912-20 |
Norman Frederick McLeod | Royal Indian Engineering College | England | 2 | 1879 |
Revd. Lancelot Jefferson Percival KCVO | Rugby | England | 3 | 1891-93 |
David Gordon Perry | Bedford | England | 15 | 1963-66 |
Edward Innes Pocock | Edinburgh Wanderers | Scotland | 2 | 1877 |
William Norman Pilkington DSO | Cambridge University | England | 1 | 1898 |
Evan Sloane Richards | Swansea | Wales | 2 | 1885 & 1887 |
Stephen Brookhouse Richards | Richmond | England | 9 | 1965-67 |
Edward Keith Scott | St.Marys Hospital & Redruth | England | 5 | 1947-48 |
Peter Dalton Young | Dublin Wanderers | England | 9 | 1954-55 |
Robert J.K. McEwen attended both Clifton College and Bristol Grammar School.
Clifton RFC Players
Bristol Grammar School
Name | Club | Country | Caps | Dates |
Bevan Stanishaw Chantrill | Bristol | England | 3 | 1924 |
John David Currie | Clifton, Oxford University, Harlequins & Bristol | England | 25 | 1956-62 |
Andrew Frederick Dun | Wasps | England | 1 | 1984 |
Colin William McFadyean | Moseley | England | 11 | 1966-68 |
Reg Pickles | Bristol | England | 2 | 1922 |
Brian William Redwood | Bristol | England | 2 | 1968 |
Robert J.K. MacEwen | Cambridge University and London Scottish | Scotland | 13 | 1954-58 |
Note Ross Blake and Sean Marsden (both ex Clifton RFC and now Bristol) received junior honours for England.
Robert J.K. McEwen attended both Clifton College and Bristol Grammar School.
Clifton RFC Players
Above programme from the Bristol Grammar Schools v Gloucestershire Public Schools match played in December 1949 with a 17 year old Bristol Grammar School and Clifton RFC John David Currie who went on to play 25 times for England.
Colstons Collegiate
Name | Club | Country | Caps | Dates |
Olly Barkley | Bath | England | 7 | 2001-04 |
Thomas W. Brown | Bristol | England | 9 | 1928-33 |
William R. Johnston | Bristol | England | 16 | 1910-14 |
Andrew Lloyd | Bath | Wales | 1 | 2001 |
Alan John Morley MBE | Bristol | England | 7 | 1972-75 |
Austin Sheppard | Bristol | England | 2 | 1981-85 |
Harry Edward Shewring | Bristol | England | 10 | 1905-07 |
Alan Morley also played for the British Lions. He coached Clifton in the 1980's
Alex Brown, an ex Clifton player (now with Gloucester) has played up to England A level.
Colstons have had many represent their country at schoolboy international level particularly in the late 1990's and up to the present day.
Clifton RFC Players
Bristol Cathedral School
Name | Club | Country | Caps | Dates |
Robert Challis | Bristol | England | 3 | 1957 |
Peter Michael Knight | Bristol | England | 3 | 1972 |
David Edward James Watt | Bristol | England | 4 | 1967 |
David Watt also attended Kingsdown Secondary School
Clifton RFC Players
St.Brendans College
Name | Club | Country | Caps | Dates |
Michael Rafter | Bristol | England | 17 | 1977-81 |
Mark Regan | Bristol, Bath & Leeds | England | 34 | 1995-2003 |
Alan Sharp | Bristol | Scotland | 6 | 1994 |
Nigel Pomphrey despite playing for England against Japan, Fiji and Tonga he remained without full international honours as caps were not awarded.
Clifton RFC Players
Queen Elizabeth Hospital
Name | Club | Country | Caps | Dates |
Ronnie Morris | Swansea & Bristol | Wales | 2 | 1933-37 |
Clifton RFC Players
Portway
Name | Club | Country | Caps | Dates |
Barry George Nelmes | Cardiff | England | 6 | 1975-78 |
Clifton RFC Players
Knowle School
Name | Club | Country | Caps | Dates |
James Peters | Plymouth | England | 5 | 1906-08 |
Clifton RFC Players
Fairfield School
Name | Club | Country | Caps | Dates |
Leonard James Corbett | Bristol | England | 16 | 1921-27 |
Clifton RFC Players
Merchant Venturers School
Name | Club | Country | Caps | Dates |
J. Wallace Jarman | Bristol | England | 1 | 1900 |
Clifton RFC Players
Speedwell Secondary School
Name | Club | Country | Caps | Dates |
John David Thorne | Bristol | England | 3 | 1963 |
Clifton RFC Players
St.Nicholas and St Leonard Church Schools
Name | Club | Country | Caps | Dates |
John Samual Tucker | Bristol | England | 27 | 1922-31 |
Clifton RFC Players
Thornbury Grammar School
Name | Club | Country | Caps | Dates |
John Vivian Pullin | Bristol | England | 42 | 1966-76 |
Clifton RFC Players